Durban Monthly Climate Averages
January |
February |
March |
April |
May |
June |
July |
August |
September |
October |
November |
December |
| Hi 80°F Lo 71°F | Hi 80°F Lo 71°F | Hi 80°F Lo 70°F | Hi 77°F Lo 66°F | Hi 75°F Lo 64°F | Hi 73°F Lo 60°F | Hi 71°F Lo 59°F | Hi 72°F Lo 60°F | Hi 73°F Lo 62°F | Hi 73°F Lo 63°F | Hi 75°F Lo 65°F | Hi 77°F Lo 68°F |
| 11 mph | 10 mph | 10 mph | 10 mph | 9 mph | 9 mph | 9 mph | 11 mph | 11 mph | 12 mph | 11 mph | 11 mph |
| 3.6 in | 4 in | 3.9 in | 4.7 in | 3.3 in | 1.2 in | 1.7 in | 1.5 in | 2.7 in | 4 in | 4.1 in | 4.6 in |
| 81% | 80% | 80% | 76% | 71% | 63% | 63% | 67% | 74% | 77% | 80% | 82% |
| 53% | 51% | 47% | 42% | 29% | 22% | 23% | 29% | 43% | 51% | 58% | 60% |
| 29.9 in | 29.9 in | 30.0 in | 30.1 in | 30.1 in | 30.2 in | 30.2 in | 30.1 in | 30.1 in | 30.0 in | 30.0 in | 29.9 in |
| 26 | 23 | 26 | 25 | 28 | 28 | 29 | 28 | 25 | 25 | 24 | 24 |
| 6 | 5 | 5 | 5 | 3 | 2 | 2 | 3 | 5 | 6 | 6 | 7 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | 5 | 6 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| 155 | 148 | 183 | 198 | 246 | 266 | 270 | 261 | 193 | 158 | 133 | 124 |
January |
February |
March |
April |
May |
June |
July |
August |
September |
October |
November |
December |
| Hi 27°C Lo 21°C | Hi 27°C Lo 22°C | Hi 27°C Lo 21°C | Hi 25°C Lo 19°C | Hi 24°C Lo 18°C | Hi 23°C Lo 16°C | Hi 22°C Lo 15°C | Hi 22°C Lo 16°C | Hi 23°C Lo 17°C | Hi 23°C Lo 17°C | Hi 24°C Lo 19°C | Hi 25°C Lo 20°C |
| 17 km/h | 17 km/h | 16 km/h | 16 km/h | 14 km/h | 14 km/h | 15 km/h | 17 km/h | 18 km/h | 19 km/h | 18 km/h | 17 km/h |
| 92 mm | 101 mm | 98 mm | 119 mm | 84 mm | 31 mm | 42 mm | 39 mm | 68 mm | 101 mm | 105 mm | 117 mm |
| 81% | 80% | 80% | 76% | 71% | 63% | 63% | 67% | 74% | 77% | 80% | 82% |
| 53% | 51% | 47% | 42% | 29% | 22% | 23% | 29% | 43% | 51% | 58% | 60% |
| 1014 mb | 1014 mb | 1016 mb | 1018 mb | 1019 mb | 1021 mb | 1023 mb | 1020 mb | 1019 mb | 1017 mb | 1015 mb | 1014 mb |
| 26 | 23 | 26 | 25 | 28 | 28 | 29 | 28 | 25 | 25 | 24 | 24 |
| 6 | 5 | 5 | 5 | 3 | 2 | 2 | 3 | 5 | 6 | 6 | 7 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | 5 | 6 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| 155 | 148 | 183 | 198 | 246 | 266 | 270 | 261 | 193 | 158 | 133 | 124 |
| Month |
| Avg. Temperatures |
| Avg. Wind Speed |
| Avg. Precipitation |
| Average Humidity |
| Avg. Cloud Cover |
| Pressure Average |
| Average Dry Days |
| Avg. Precip. Days |
| Avg. Snow Days |
| Average Fog Days |
| Average UV Index |
| Avg. Hours of Sun |
Averages are based on historical weather data from the past 10 years.
Weather World