Thu Dau Mot Monthly Climate Averages
January |
February |
March |
April |
May |
June |
July |
August |
September |
October |
November |
December |
| Hi 90°F Lo 74°F | Hi 93°F Lo 75°F | Hi 95°F Lo 77°F | Hi 95°F Lo 80°F | Hi 93°F Lo 80°F | Hi 90°F Lo 78°F | Hi 88°F Lo 77°F | Hi 89°F Lo 77°F | Hi 87°F Lo 77°F | Hi 88°F Lo 76°F | Hi 88°F Lo 75°F | Hi 88°F Lo 74°F |
| 5 mph | 6 mph | 7 mph | 7 mph | 6 mph | 6 mph | 7 mph | 7 mph | 6 mph | 4 mph | 4 mph | 4 mph |
| 1.2 in | 0.6 in | 1.1 in | 3.6 in | 9.1 in | 10.8 in | 11.9 in | 11.7 in | 13.4 in | 12.4 in | 6.8 in | 2.6 in |
| 66% | 61% | 61% | 64% | 70% | 77% | 81% | 80% | 83% | 83% | 81% | 74% |
| 29% | 23% | 27% | 37% | 51% | 55% | 58% | 55% | 61% | 57% | 45% | 38% |
| 29.9 in | 29.9 in | 29.8 in | 29.8 in | 29.8 in | 29.8 in | 29.8 in | 29.8 in | 29.8 in | 29.8 in | 29.8 in | 29.8 in |
| 28 | 26 | 27 | 19 | 11 | 7 | 7 | 5 | 5 | 8 | 15 | 23 |
| 3 | 2 | 4 | 11 | 20 | 23 | 24 | 26 | 25 | 23 | 15 | 8 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | 7 | 7 | 7 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
| 241 | 253 | 269 | 191 | 103 | 69 | 59 | 69 | 48 | 91 | 142 | 188 |
January |
February |
March |
April |
May |
June |
July |
August |
September |
October |
November |
December |
| Hi 32°C Lo 23°C | Hi 34°C Lo 24°C | Hi 35°C Lo 25°C | Hi 35°C Lo 26°C | Hi 34°C Lo 27°C | Hi 32°C Lo 26°C | Hi 31°C Lo 25°C | Hi 32°C Lo 25°C | Hi 31°C Lo 25°C | Hi 31°C Lo 24°C | Hi 31°C Lo 24°C | Hi 31°C Lo 23°C |
| 8 km/h | 10 km/h | 12 km/h | 11 km/h | 9 km/h | 10 km/h | 11 km/h | 11 km/h | 9 km/h | 7 km/h | 7 km/h | 7 km/h |
| 31 mm | 16 mm | 27 mm | 91 mm | 232 mm | 274 mm | 303 mm | 296 mm | 341 mm | 314 mm | 172 mm | 65 mm |
| 66% | 61% | 61% | 64% | 70% | 77% | 81% | 80% | 83% | 83% | 81% | 74% |
| 29% | 23% | 27% | 37% | 51% | 55% | 58% | 55% | 61% | 57% | 45% | 38% |
| 1011 mb | 1011 mb | 1010 mb | 1009 mb | 1008 mb | 1008 mb | 1008 mb | 1008 mb | 1008 mb | 1009 mb | 1010 mb | 1011 mb |
| 28 | 26 | 27 | 19 | 11 | 7 | 7 | 5 | 5 | 8 | 15 | 23 |
| 3 | 2 | 4 | 11 | 20 | 23 | 24 | 26 | 25 | 23 | 15 | 8 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | 7 | 7 | 7 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
| 241 | 253 | 269 | 191 | 103 | 69 | 59 | 69 | 48 | 91 | 142 | 188 |
| Month |
| Avg. Temperatures |
| Avg. Wind Speed |
| Avg. Precipitation |
| Average Humidity |
| Avg. Cloud Cover |
| Pressure Average |
| Average Dry Days |
| Avg. Precip. Days |
| Avg. Snow Days |
| Average Fog Days |
| Average UV Index |
| Avg. Hours of Sun |
Averages are based on historical weather data from the past 10 years.
Weather World