Road Town Monthly Climate Averages
January |
February |
March |
April |
May |
June |
July |
August |
September |
October |
November |
December |
| Hi 79°F Lo 77°F | Hi 79°F Lo 76°F | Hi 79°F Lo 76°F | Hi 80°F Lo 77°F | Hi 81°F Lo 79°F | Hi 83°F Lo 80°F | Hi 83°F Lo 81°F | Hi 84°F Lo 81°F | Hi 84°F Lo 82°F | Hi 84°F Lo 81°F | Hi 83°F Lo 80°F | Hi 81°F Lo 78°F |
| 15 mph | 16 mph | 15 mph | 14 mph | 14 mph | 15 mph | 17 mph | 15 mph | 13 mph | 12 mph | 14 mph | 16 mph |
| 1.2 in | 1.7 in | 1.9 in | 2.2 in | 3.8 in | 2.7 in | 3.6 in | 5.2 in | 6.4 in | 6.3 in | 7 in | 2.6 in |
| 75% | 75% | 76% | 76% | 78% | 78% | 79% | 78% | 77% | 76% | 76% | 75% |
| 44% | 44% | 43% | 44% | 52% | 50% | 51% | 50% | 49% | 49% | 51% | 46% |
| 30.0 in | 30.0 in | 30.0 in | 30.0 in | 30.0 in | 30.0 in | 30.0 in | 30.0 in | 29.9 in | 29.9 in | 29.9 in | 30.0 in |
| 30 | 27 | 29 | 27 | 24 | 25 | 24 | 23 | 20 | 20 | 21 | 27 |
| 1 | 2 | 2 | 3 | 7 | 5 | 7 | 8 | 10 | 11 | 9 | 4 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
| 162 | 146 | 170 | 153 | 105 | 120 | 126 | 127 | 128 | 134 | 112 | 141 |
January |
February |
March |
April |
May |
June |
July |
August |
September |
October |
November |
December |
| Hi 26°C Lo 25°C | Hi 26°C Lo 25°C | Hi 26°C Lo 25°C | Hi 27°C Lo 25°C | Hi 27°C Lo 26°C | Hi 28°C Lo 27°C | Hi 29°C Lo 27°C | Hi 29°C Lo 27°C | Hi 29°C Lo 28°C | Hi 29°C Lo 27°C | Hi 28°C Lo 27°C | Hi 27°C Lo 26°C |
| 25 km/h | 25 km/h | 24 km/h | 23 km/h | 23 km/h | 24 km/h | 27 km/h | 24 km/h | 20 km/h | 20 km/h | 22 km/h | 25 km/h |
| 30 mm | 43 mm | 48 mm | 55 mm | 98 mm | 68 mm | 92 mm | 131 mm | 163 mm | 161 mm | 178 mm | 66 mm |
| 75% | 75% | 76% | 76% | 78% | 78% | 79% | 78% | 77% | 76% | 76% | 75% |
| 44% | 44% | 43% | 44% | 52% | 50% | 51% | 50% | 49% | 49% | 51% | 46% |
| 1017 mb | 1017 mb | 1016 mb | 1016 mb | 1016 mb | 1017 mb | 1017 mb | 1015 mb | 1013 mb | 1013 mb | 1013 mb | 1015 mb |
| 30 | 27 | 29 | 27 | 24 | 25 | 24 | 23 | 20 | 20 | 21 | 27 |
| 1 | 2 | 2 | 3 | 7 | 5 | 7 | 8 | 10 | 11 | 9 | 4 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
| 162 | 146 | 170 | 153 | 105 | 120 | 126 | 127 | 128 | 134 | 112 | 141 |
| Month |
| Avg. Temperatures |
| Avg. Wind Speed |
| Avg. Precipitation |
| Average Humidity |
| Avg. Cloud Cover |
| Pressure Average |
| Average Dry Days |
| Avg. Precip. Days |
| Avg. Snow Days |
| Average Fog Days |
| Average UV Index |
| Avg. Hours of Sun |
Averages are based on historical weather data from the past 10 years.
Weather World