Buffalo Narrows Monthly Climate Averages
January |
February |
March |
April |
May |
June |
July |
August |
September |
October |
November |
December |
| Hi 10°F Lo -2°F | Hi 11°F Lo -2°F | Hi 24°F Lo 10°F | Hi 39°F Lo 25°F | Hi 57°F Lo 39°F | Hi 65°F Lo 51°F | Hi 71°F Lo 56°F | Hi 69°F Lo 55°F | Hi 60°F Lo 47°F | Hi 43°F Lo 34°F | Hi 25°F Lo 17°F | Hi 11°F Lo 1°F |
| 7 mph | 7 mph | 7 mph | 8 mph | 7 mph | 7 mph | 7 mph | 7 mph | 8 mph | 9 mph | 8 mph | 7 mph |
| 0.8 in | 0.8 in | 1 in | 1.5 in | 1.6 in | 4.2 in | 3.5 in | 3.1 in | 2 in | 1.4 in | 0.9 in | 0.9 in |
| 93% | 93% | 91% | 81% | 62% | 67% | 65% | 67% | 69% | 74% | 84% | 91% |
| 74% | 78% | 77% | 66% | 41% | 45% | 37% | 37% | 39% | 53% | 64% | 72% |
| 30.1 in | 30.1 in | 30.1 in | 30.0 in | 29.9 in | 29.8 in | 29.9 in | 29.9 in | 29.9 in | 29.9 in | 30.0 in | 30.1 in |
| 19 | 20 | 19 | 21 | 26 | 21 | 23 | 24 | 25 | 23 | 19 | 22 |
| 8 | 5 | 6 | 5 | 5 | 9 | 8 | 7 | 5 | 6 | 7 | 6 |
| 4 | 4 | 6 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 4 | 3 |
| 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 1 | 1 | 1 | 2 | 4 | 4 | 5 | 4 | 3 | 1 | 1 | 1 |
| 61 | 41 | 44 | 85 | 188 | 160 | 208 | 209 | 195 | 139 | 94 | 73 |
January |
February |
March |
April |
May |
June |
July |
August |
September |
October |
November |
December |
| Hi -12°C Lo -19°C | Hi -11°C Lo -19°C | Hi -5°C Lo -12°C | Hi 4°C Lo -4°C | Hi 14°C Lo 4°C | Hi 19°C Lo 10°C | Hi 22°C Lo 13°C | Hi 21°C Lo 13°C | Hi 16°C Lo 8°C | Hi 6°C Lo 1°C | Hi -4°C Lo -8°C | Hi -12°C Lo -17°C |
| 11 km/h | 11 km/h | 11 km/h | 12 km/h | 12 km/h | 12 km/h | 11 km/h | 11 km/h | 13 km/h | 14 km/h | 13 km/h | 11 km/h |
| 21 mm | 21 mm | 26 mm | 37 mm | 41 mm | 105 mm | 90 mm | 79 mm | 50 mm | 34 mm | 23 mm | 22 mm |
| 93% | 93% | 91% | 81% | 62% | 67% | 65% | 67% | 69% | 74% | 84% | 91% |
| 74% | 78% | 77% | 66% | 41% | 45% | 37% | 37% | 39% | 53% | 64% | 72% |
| 102 kPa | 102.1 kPa | 101.9 kPa | 101.6 kPa | 101.4 kPa | 101 kPa | 101.1 kPa | 101.2 kPa | 101.2 kPa | 101.4 kPa | 101.6 kPa | 101.9 kPa |
| 19 | 20 | 19 | 21 | 26 | 21 | 23 | 24 | 25 | 23 | 19 | 22 |
| 8 | 5 | 6 | 5 | 5 | 9 | 8 | 7 | 5 | 6 | 7 | 6 |
| 4 | 4 | 6 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 4 | 3 |
| 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 1 | 1 | 1 | 2 | 4 | 4 | 5 | 4 | 3 | 1 | 1 | 1 |
| 61 | 41 | 44 | 85 | 188 | 160 | 208 | 209 | 195 | 139 | 94 | 73 |
| Month |
| Avg. Temperatures |
| Avg. Wind Speed |
| Avg. Precipitation |
| Average Humidity |
| Avg. Cloud Cover |
| Pressure Average |
| Average Dry Days |
| Avg. Precip. Days |
| Avg. Snow Days |
| Average Fog Days |
| Average UV Index |
| Avg. Hours of Sun |
Averages are based on historical weather data from the past 10 years.
Weather World