Surrey Monthly Climate Averages
January |
February |
March |
April |
May |
June |
July |
August |
September |
October |
November |
December |
| Hi 42°F Lo 35°F | Hi 42°F Lo 34°F | Hi 47°F Lo 37°F | Hi 53°F Lo 41°F | Hi 61°F Lo 48°F | Hi 66°F Lo 52°F | Hi 72°F Lo 57°F | Hi 72°F Lo 58°F | Hi 66°F Lo 53°F | Hi 55°F Lo 46°F | Hi 46°F Lo 39°F | Hi 41°F Lo 34°F |
| 5 mph | 5 mph | 5 mph | 5 mph | 4 mph | 4 mph | 4 mph | 4 mph | 4 mph | 5 mph | 5 mph | 6 mph |
| 12.1 in | 8.5 in | 11.9 in | 6.6 in | 3.9 in | 2.8 in | 1.4 in | 2.4 in | 5.6 in | 9.8 in | 15.4 in | 12.6 in |
| 85% | 82% | 83% | 79% | 76% | 76% | 74% | 76% | 79% | 81% | 83% | 84% |
| 63% | 62% | 64% | 55% | 46% | 43% | 27% | 29% | 42% | 51% | 64% | 66% |
| 30.1 in | 30.1 in | 30.0 in | 30.0 in | 30.0 in | 30.0 in | 30.0 in | 30.0 in | 30.0 in | 30.0 in | 30.0 in | 30.0 in |
| 15 | 13 | 14 | 19 | 24 | 24 | 28 | 28 | 22 | 20 | 14 | 14 |
| 15 | 13 | 15 | 11 | 7 | 7 | 3 | 3 | 8 | 11 | 15 | 14 |
| 2 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 2 |
| 2 | 2 | 2 | 3 | 4 | 4 | 5 | 4 | 3 | 2 | 2 | 1 |
| 109 | 94 | 95 | 121 | 169 | 179 | 256 | 247 | 181 | 148 | 99 | 94 |
January |
February |
March |
April |
May |
June |
July |
August |
September |
October |
November |
December |
| Hi 6°C Lo 2°C | Hi 6°C Lo 1°C | Hi 8°C Lo 3°C | Hi 11°C Lo 5°C | Hi 16°C Lo 9°C | Hi 19°C Lo 11°C | Hi 22°C Lo 14°C | Hi 22°C Lo 14°C | Hi 19°C Lo 12°C | Hi 13°C Lo 8°C | Hi 8°C Lo 4°C | Hi 5°C Lo 1°C |
| 8 km/h | 9 km/h | 9 km/h | 8 km/h | 7 km/h | 7 km/h | 7 km/h | 6 km/h | 6 km/h | 7 km/h | 9 km/h | 9 km/h |
| 308 mm | 215 mm | 303 mm | 166 mm | 100 mm | 70 mm | 36 mm | 61 mm | 142 mm | 248 mm | 390 mm | 321 mm |
| 85% | 82% | 83% | 79% | 76% | 76% | 74% | 76% | 79% | 81% | 83% | 84% |
| 63% | 62% | 64% | 55% | 46% | 43% | 27% | 29% | 42% | 51% | 64% | 66% |
| 101.9 kPa | 101.8 kPa | 101.6 kPa | 101.7 kPa | 101.6 kPa | 101.6 kPa | 101.7 kPa | 101.6 kPa | 101.6 kPa | 101.7 kPa | 101.7 kPa | 101.7 kPa |
| 15 | 13 | 14 | 19 | 24 | 24 | 28 | 28 | 22 | 20 | 14 | 14 |
| 15 | 13 | 15 | 11 | 7 | 7 | 3 | 3 | 8 | 11 | 15 | 14 |
| 2 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 2 |
| 2 | 2 | 2 | 3 | 4 | 4 | 5 | 4 | 3 | 2 | 2 | 1 |
| 109 | 94 | 95 | 121 | 169 | 179 | 256 | 247 | 181 | 148 | 99 | 94 |
| Month |
| Avg. Temperatures |
| Avg. Wind Speed |
| Avg. Precipitation |
| Average Humidity |
| Avg. Cloud Cover |
| Pressure Average |
| Average Dry Days |
| Avg. Precip. Days |
| Avg. Snow Days |
| Average Fog Days |
| Average UV Index |
| Avg. Hours of Sun |
Averages are based on historical weather data from the past 10 years.
Weather World