Qualicum Beach Monthly Climate Averages
January |
February |
March |
April |
May |
June |
July |
August |
September |
October |
November |
December |
| Hi 43°F Lo 37°F | Hi 42°F Lo 36°F | Hi 45°F Lo 39°F | Hi 51°F Lo 44°F | Hi 59°F Lo 50°F | Hi 64°F Lo 54°F | Hi 69°F Lo 59°F | Hi 69°F Lo 60°F | Hi 63°F Lo 55°F | Hi 54°F Lo 47°F | Hi 46°F Lo 41°F | Hi 42°F Lo 37°F |
| 7 mph | 7 mph | 7 mph | 6 mph | 5 mph | 5 mph | 5 mph | 5 mph | 5 mph | 6 mph | 8 mph | 8 mph |
| 10.5 in | 6.4 in | 7.7 in | 4.9 in | 3.2 in | 2.5 in | 1.2 in | 1.9 in | 4.5 in | 7.7 in | 11.9 in | 10.5 in |
| 83% | 80% | 81% | 77% | 75% | 75% | 75% | 76% | 79% | 80% | 82% | 82% |
| 60% | 57% | 58% | 50% | 41% | 38% | 25% | 27% | 37% | 48% | 60% | 62% |
| 30.1 in | 30.0 in | 30.0 in | 30.0 in | 30.0 in | 30.0 in | 30.0 in | 30.0 in | 30.0 in | 30.0 in | 30.0 in | 30.0 in |
| 17 | 16 | 18 | 21 | 23 | 24 | 28 | 28 | 22 | 21 | 15 | 16 |
| 13 | 10 | 12 | 9 | 8 | 6 | 3 | 3 | 8 | 10 | 14 | 13 |
| 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
| 2 | 1 | 2 | 3 | 4 | 5 | 5 | 4 | 4 | 2 | 2 | 2 |
| 116 | 104 | 102 | 133 | 172 | 170 | 248 | 257 | 196 | 156 | 110 | 105 |
January |
February |
March |
April |
May |
June |
July |
August |
September |
October |
November |
December |
| Hi 6°C Lo 3°C | Hi 6°C Lo 2°C | Hi 7°C Lo 4°C | Hi 11°C Lo 6°C | Hi 15°C Lo 10°C | Hi 18°C Lo 12°C | Hi 21°C Lo 15°C | Hi 21°C Lo 15°C | Hi 17°C Lo 13°C | Hi 12°C Lo 8°C | Hi 8°C Lo 5°C | Hi 5°C Lo 3°C |
| 12 km/h | 11 km/h | 12 km/h | 10 km/h | 9 km/h | 8 km/h | 7 km/h | 7 km/h | 9 km/h | 10 km/h | 12 km/h | 12 km/h |
| 267 mm | 163 mm | 195 mm | 123 mm | 81 mm | 63 mm | 31 mm | 49 mm | 113 mm | 194 mm | 301 mm | 268 mm |
| 83% | 80% | 81% | 77% | 75% | 75% | 75% | 76% | 79% | 80% | 82% | 82% |
| 60% | 57% | 58% | 50% | 41% | 38% | 25% | 27% | 37% | 48% | 60% | 62% |
| 101.8 kPa | 101.7 kPa | 101.5 kPa | 101.7 kPa | 101.6 kPa | 101.6 kPa | 101.7 kPa | 101.6 kPa | 101.6 kPa | 101.7 kPa | 101.6 kPa | 101.7 kPa |
| 17 | 16 | 18 | 21 | 23 | 24 | 28 | 28 | 22 | 21 | 15 | 16 |
| 13 | 10 | 12 | 9 | 8 | 6 | 3 | 3 | 8 | 10 | 14 | 13 |
| 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
| 2 | 1 | 2 | 3 | 4 | 5 | 5 | 4 | 4 | 2 | 2 | 2 |
| 116 | 104 | 102 | 133 | 172 | 170 | 248 | 257 | 196 | 156 | 110 | 105 |
| Month |
| Avg. Temperatures |
| Avg. Wind Speed |
| Avg. Precipitation |
| Average Humidity |
| Avg. Cloud Cover |
| Pressure Average |
| Average Dry Days |
| Avg. Precip. Days |
| Avg. Snow Days |
| Average Fog Days |
| Average UV Index |
| Avg. Hours of Sun |
Averages are based on historical weather data from the past 10 years.
Weather World