Rollers Lake, WI Regional Weather
Expires:202608291900;;563529
ASUS43 KMKX 291820
RWRWI
WISCONSIN REGIONAL WEATHER ROUNDUP
NATIONAL WEATHER SERVICE MILWAUKEE/SULLIVAN WI
100 PM CDT SAT AUG 29 2026
NOTE: "FAIR" INDICATES FEW OR NO CLOUDS BELOW 12,000 FEET WITH NO
SIGNIFICANT WEATHER AND/OR OBSTRUCTIONS TO VISIBILITY.
WIZ029-030-035-036-043>047-291900-
CENTRAL WISCONSIN
CITY SKY/WX TMP DP RH WIND PRES REMARKS
WAUSAU LGT RAIN 66 64 93 S5 30.05F FOG TC 19
6HR MIN TEMP: 61; 6HR MAX TEMP: 66; 6HR PCP: 0.21;
MOSINEE LGT RAIN 64 64 100 S5 30.05F FOG TC 18
MARSHFIELD CLOUDY 65 64 97 SE9 30.02F TC 18
6HR MIN TEMP: 62; 6HR MAX TEMP: 65; 6HR PCP: 0.23;
STEVENS POINT LGT RAIN 68 64 89 S3 30.06F TC 20
6HR MIN TEMP: 65; 6HR MAX TEMP: 69; 6HR PCP: 0.06;
WAUPACA LGT RAIN 65 62 88 SE3 30.10S TC 19
6HR MIN TEMP: 57; 6HR MAX TEMP: 66;
WAUTOMA CLOUDY 67 65 93 SE5 30.06F TC 19
6HR MIN TEMP: 58; 6HR MAX TEMP: 67; 6HR PCP: 0.04;
WISC RAPIDS LGT RAIN 67 64 90 SE6 30.04F TC 19
6HR MIN TEMP: 63; 6HR MAX TEMP: 67; 6HR PCP: 0.11;
CAMP DOUGLAS CLOUDY 69 65 86 SE5 30.00F TC 20
6HR MIN TEMP: 65; 6HR MAX TEMP: 69; 6HR PCP: 0.05;
$$
SKY/WX - Weather TMP - Temperature DP - Dew Point RH - Humidity
WIND - Wind Direction/Speed PRES - Barometric Pressure VSB - Visibility
WCI - Wind Chill Index E13G22 Wind - East Wind 13 mph/Gusts of 22 mph