Owen, WI Regional Weather
Expires:202609050700;;930435
ASUS43 KMKX 050620
RWRWI
WISCONSIN REGIONAL WEATHER ROUNDUP
NATIONAL WEATHER SERVICE MILWAUKEE/SULLIVAN WI
100 AM CDT SAT SEP 05 2026
NOTE: "FAIR" INDICATES FEW OR NO CLOUDS BELOW 12,000 FEET WITH NO
SIGNIFICANT WEATHER AND/OR OBSTRUCTIONS TO VISIBILITY.
WIZ029-030-035-036-043>047-050700-
CENTRAL WISCONSIN
CITY SKY/WX TMP DP RH WIND PRES REMARKS
WAUSAU CLOUDY 68 66 93 NE6 30.00S TC 20
6HR MIN TEMP: 68; 6HR MAX TEMP: 72;
MOSINEE CLOUDY 68 68 100 E5 30.00R FOG TC 20
MARSHFIELD CLOUDY 70 70 100 E8 30.00R TC 21
6HR MIN TEMP: 68; 6HR MAX TEMP: 71; 6HR PCP: TRACE;
STEVENS POINT CLOUDY 71 70 96 NE6 30.00R TC 22
6HR MIN TEMP: 71; 6HR MAX TEMP: 79; 6HR PCP: 0.34;
WAUPACA CLOUDY 68 67 94 NE3 30.01R TC 20
6HR MIN TEMP: 68; 6HR MAX TEMP: 75; 6HR PCP: 0.06;
WAUTOMA CLOUDY 72 70 93 NE6 29.97R TC 22
6HR MIN TEMP: 72; 6HR MAX TEMP: 78;
WISC RAPIDS CLOUDY 72 69 90 E7 29.98R TC 22
6HR MIN TEMP: 68; 6HR MAX TEMP: 82;
CAMP DOUGLAS CLOUDY 72 70 94 N3 29.93S TC 22
6HR MIN TEMP: 70; 6HR MAX TEMP: 84;
$$
SKY/WX - Weather TMP - Temperature DP - Dew Point RH - Humidity
WIND - Wind Direction/Speed PRES - Barometric Pressure VSB - Visibility
WCI - Wind Chill Index E13G22 Wind - East Wind 13 mph/Gusts of 22 mph