Old Mill Pond, WI Regional Weather
Expires:202609112000;;287265
ASUS43 KMKX 111920
RWRWI
WISCONSIN REGIONAL WEATHER ROUNDUP
NATIONAL WEATHER SERVICE MILWAUKEE/SULLIVAN WI
200 PM CDT FRI SEP 11 2026
NOTE: "FAIR" INDICATES FEW OR NO CLOUDS BELOW 12,000 FEET WITH NO
SIGNIFICANT WEATHER AND/OR OBSTRUCTIONS TO VISIBILITY.
WIZ001-002-006>008-014>016-023>028-112000-
NORTHWEST WISCONSIN
CITY SKY/WX TMP DP RH WIND PRES REMARKS
SUPERIOR ARPT MOSUNNY 83 60 45 S17G28 29.71F HX 83 TC 29
ASHLAND PTSUNNY 82 53 36 S12G28 29.76F HX 81 TC 28
HAYWARD PTSUNNY 80 53 39 SW17G25 29.82F HX 80 TC 27
SIREN MOSUNNY 83 50 32 S22G28 29.77F HX 81 TC 28
CUMBERLAND MOSUNNY 86 59 39 S21G26 29.82F HX 85 TC 30
RICE LAKE MOSUNNY 83 56 38 S16G26 29.84F HX 83 TC 29
CHETEK MOSUNNY 83 56 38 S17G28 29.84F HX 82 TC 29
LADYSMITH MOSUNNY 80 54 40 S15G24 29.88S HX 80 TC 27
EAU CLAIRE MOSUNNY 81 55 40 S16G29 29.84F HX 81 TC 27
MENOMONIE PTSUNNY 83 54 36 S16 29.83F HX 82 TC 28
NEW RICHMOND PTSUNNY 86 52 30 S14G29 29.80F HX 84 TC 30
OSCEOLA MOSUNNY 86 51 29 S13G26 29.81F HX 84 TC 30
$$
SKY/WX - Weather TMP - Temperature DP - Dew Point RH - Humidity
WIND - Wind Direction/Speed PRES - Barometric Pressure VSB - Visibility
WCI - Wind Chill Index E13G22 Wind - East Wind 13 mph/Gusts of 22 mph