Luck, WI Regional Weather
Expires:202609061800;;008874
ASUS43 KMKX 061720
RWRWI
WISCONSIN REGIONAL WEATHER ROUNDUP
NATIONAL WEATHER SERVICE MILWAUKEE/SULLIVAN WI
1200 PM CDT SUN SEP 06 2026
NOTE: "FAIR" INDICATES FEW OR NO CLOUDS BELOW 12,000 FEET WITH NO
SIGNIFICANT WEATHER AND/OR OBSTRUCTIONS TO VISIBILITY.
WIZ001-002-006>008-014>016-023>028-061800-
NORTHWEST WISCONSIN
CITY SKY/WX TMP DP RH WIND PRES REMARKS
SUPERIOR ARPT MOSUNNY 71 62 73 NE5 30.13S TC 22
ASHLAND SUNNY 78 67 68 N8 30.13S HX 80 TC 26
HAYWARD MOSUNNY 79 59 50 S8 30.15F HX 80 TC 26
SIREN MOSUNNY 80 62 54 S12 30.13S HX 81 TC 27
CUMBERLAND MOSUNNY 82 66 57 S8 30.14F HX 85 TC 28
RICE LAKE MOSUNNY 81 61 51 S13 30.15F HX 81 TC 27
CHETEK MOSUNNY 80 62 55 SE8 30.15F HX 81 TC 27
LADYSMITH MOSUNNY 78 59 52 S8 30.17F TC 26
EAU CLAIRE MOSUNNY 78 57 48 SE9 30.13F TC 26
MENOMONIE MOSUNNY 79 62 56 E8 30.13F HX 80 TC 26
NEW RICHMOND PTSUNNY 79 68 68 S6 30.13F HX 82 TC 26
OSCEOLA PTSUNNY 79 67 64 SE13 30.14F HX 81 TC 26
$$
SKY/WX - Weather TMP - Temperature DP - Dew Point RH - Humidity
WIND - Wind Direction/Speed PRES - Barometric Pressure VSB - Visibility
WCI - Wind Chill Index E13G22 Wind - East Wind 13 mph/Gusts of 22 mph