Jeffris, WI Regional Weather
Expires:202609040700;;873309
ASUS43 KMKX 040620
RWRWI
WISCONSIN REGIONAL WEATHER ROUNDUP
NATIONAL WEATHER SERVICE MILWAUKEE/SULLIVAN WI
100 AM CDT FRI SEP 04 2026
NOTE: "FAIR" INDICATES FEW OR NO CLOUDS BELOW 12,000 FEET WITH NO
SIGNIFICANT WEATHER AND/OR OBSTRUCTIONS TO VISIBILITY.
WIZ003>005-009-010-017-018-040700-
NORTH CENTRAL WISCONSIN
CITY SKY/WX TMP DP RH WIND PRES REMARKS
MANITOWISH WTR CLOUDY 74 74 100 SE3 29.93F TC 23
6HR MIN TEMP: 74; 6HR MAX TEMP: 81;
ARBOR VITAE CLOUDY 66 66 100 S3 29.94R TC 19
WOODRUFF CLOUDY 66 66 100 S3 29.94R TC 19
RHINELANDER CLOUDY 66 65 96 SE6 29.94F TC 19
6HR MIN TEMP: 66; 6HR MAX TEMP: 68; 6HR PCP: 0.02;
EAGLE RIVER CLOUDY 65 65 100 E3 29.94S TC 18
6HR MIN TEMP: 65; 6HR MAX TEMP: 70;
LAND O LAKES CLOUDY 70 66 88 E8 29.97S FOG TC 21
6HR MIN TEMP: 70; 6HR MAX TEMP: 77;
PHILLIPS MOCLDY 68 68 100 E3 29.90S TC 20
6HR MIN TEMP: 68; 6HR MAX TEMP: 74;
TOMAHAWK CLOUDY 73 71 94 SE5 29.92F TC 23
6HR MIN TEMP: 73; 6HR MAX TEMP: 76; 6HR PCP: 0.01;
MEDFORD CLOUDY 70 70 99 CALM 29.90S TC 21
6HR MIN TEMP: 69; 6HR MAX TEMP: 71;
MERRILL CLOUDY 72 71 98 SE6 29.91S TC 22
6HR MIN TEMP: 72; 6HR MAX TEMP: 74; 6HR PCP: 0.15;
$$
SKY/WX - Weather TMP - Temperature DP - Dew Point RH - Humidity
WIND - Wind Direction/Speed PRES - Barometric Pressure VSB - Visibility
WCI - Wind Chill Index E13G22 Wind - East Wind 13 mph/Gusts of 22 mph