Jacks Lake, WI Regional Weather
Expires:202608102200;;959620
ASUS43 KMKX 102120
RWRWI
WISCONSIN REGIONAL WEATHER ROUNDUP
NATIONAL WEATHER SERVICE MILWAUKEE/SULLIVAN WI
400 PM CDT MON AUG 10 2026
NOTE: "FAIR" INDICATES FEW OR NO CLOUDS BELOW 12,000 FEET WITH NO
SIGNIFICANT WEATHER AND/OR OBSTRUCTIONS TO VISIBILITY.
WIZ001-002-006>008-014>016-023>028-102200-
NORTHWEST WISCONSIN
CITY SKY/WX TMP DP RH WIND PRES REMARKS
SUPERIOR ARPT PTSUNNY 79 58 47 W7 29.94S HX 80 TC 26
ASHLAND MOSUNNY 82 53 36 N8 29.94F HX 81 TC 28
HAYWARD MOSUNNY 81 52 36 W8 29.97S HX 80 TC 27
SIREN MOSUNNY 83 55 37 NE3 29.98S HX 82 TC 28
CUMBERLAND MOSUNNY 81 54 39 CALM 29.98S HX 80 TC 27
RICE LAKE MOSUNNY 82 57 43 CALM 29.99S HX 81 TC 28
CHETEK MOSUNNY 85 60 43 CALM 29.97S HX 85 TC 29
LADYSMITH SUNNY 83 55 38 W6 29.98S HX 82 TC 29
EAU CLAIRE SUNNY 84 60 44 NE7 29.94F HX 84 TC 29
MENOMONIE MOSUNNY 85 63 46 N6 29.95F HX 86 TC 30
NEW RICHMOND MOSUNNY 81 60 49 CALM 29.97S HX 82 TC 27
OSCEOLA MOSUNNY 84 66 55 NW5 29.99S HX 86 TC 29
$$
SKY/WX - Weather TMP - Temperature DP - Dew Point RH - Humidity
WIND - Wind Direction/Speed PRES - Barometric Pressure VSB - Visibility
WCI - Wind Chill Index E13G22 Wind - East Wind 13 mph/Gusts of 22 mph