Fire Lake, WI Regional Weather
Expires:202609062200;;020376
ASUS43 KMKX 062120
RWRWI
WISCONSIN REGIONAL WEATHER ROUNDUP
NATIONAL WEATHER SERVICE MILWAUKEE/SULLIVAN WI
400 PM CDT SUN SEP 06 2026
NOTE: "FAIR" INDICATES FEW OR NO CLOUDS BELOW 12,000 FEET WITH NO
SIGNIFICANT WEATHER AND/OR OBSTRUCTIONS TO VISIBILITY.
WIZ001-002-006>008-014>016-023>028-062200-
NORTHWEST WISCONSIN
CITY SKY/WX TMP DP RH WIND PRES REMARKS
SUPERIOR ARPT MOSUNNY 69 61 75 NE6 30.09S TC 21
ASHLAND MOSUNNY 80 67 64 NE9 30.09S HX 82 TC 27
HAYWARD PTSUNNY 83 59 44 SW8 30.11S HX 83 TC 28
SIREN PTSUNNY 82 61 49 S10 30.10R HX 82 TC 28
CUMBERLAND PTSUNNY 86 64 48 SE8 30.11F HX 87 TC 30
RICE LAKE PTSUNNY 84 60 43 SE6 30.12F HX 84 TC 29
CHETEK PTSUNNY 84 60 43 SE10 30.11S HX 84 TC 29
LADYSMITH PTSUNNY 80 59 50 S8 30.14F HX 80 TC 26
EAU CLAIRE PTSUNNY 81 60 48 SE9 30.08F HX 82 TC 27
MENOMONIE PTSUNNY 81 59 46 SE7 30.10S HX 81 TC 27
NEW RICHMOND CLOUDY 83 67 57 SE8 30.10S HX 85 TC 28
OSCEOLA CLOUDY 83 64 52 S9 30.11S HX 84 TC 28
$$
SKY/WX - Weather TMP - Temperature DP - Dew Point RH - Humidity
WIND - Wind Direction/Speed PRES - Barometric Pressure VSB - Visibility
WCI - Wind Chill Index E13G22 Wind - East Wind 13 mph/Gusts of 22 mph