Butler, WI Regional Weather
Expires:202609111900;;282224
ASUS43 KMKX 111810
RWRWI
WISCONSIN REGIONAL WEATHER ROUNDUP
NATIONAL WEATHER SERVICE MILWAUKEE/SULLIVAN WI
100 PM CDT FRI SEP 11 2026
NOTE: "FAIR" INDICATES FEW OR NO CLOUDS BELOW 12,000 FEET WITH NO
SIGNIFICANT WEATHER AND/OR OBSTRUCTIONS TO VISIBILITY.
WIZ051-052-058>065-066-070>072-111900-
SOUTHEAST WISCONSIN
CITY SKY/WX TMP DP RH WIND PRES REMARKS
MILWAUKEE MOSUNNY 76 58 53 SE17 30.00F TC 24
6HR MIN TEMP: 62; 6HR MAX TEMP: 77;
WAUKESHA MOSUNNY 77 57 50 S8 30.01F TC 25
MILWAUKEE/TIMM MOSUNNY 73 55 53 S6 30.02F TC 23
RACINE SUNNY 74 55 51 S13G21 30.04F TC 23
6HR MIN TEMP: 60; 6HR MAX TEMP: 75;
KENOSHA SUNNY 76 56 49 S13 30.03F TC 24
6HR MIN TEMP: 59; 6HR MAX TEMP: 76;
FOND DU LAC SUNNY 75 59 57 S12 29.99F TC 24
6HR MIN TEMP: 56; 6HR MAX TEMP: 76;
SHEBOYGAN MOSUNNY 74 61 63 S13G22 30.01F TC 23
6HR MIN TEMP: 55; 6HR MAX TEMP: 75;
WEST BEND SUNNY 75 55 50 SE6 30.01F TC 24
JUNEAU MOSUNNY 75 59 57 S12 30.00F TC 24
6HR MIN TEMP: 55; 6HR MAX TEMP: 75; 6HR PCP: 0.12;
$$
SKY/WX - Weather TMP - Temperature DP - Dew Point RH - Humidity
WIND - Wind Direction/Speed PRES - Barometric Pressure VSB - Visibility
WCI - Wind Chill Index E13G22 Wind - East Wind 13 mph/Gusts of 22 mph