Expires:202609112000;;286979
ASUS41 KAKQ 111910
RWRAKQ
REGIONAL WEATHER ROUNDUP
NATIONAL WEATHER SERVICE WAKEFIELD VA
300 PM EDT FRI SEP 11 2026
Note: "fair" indicates few or no clouds below 12,000 feet with no
significant weather and/or obstructions to visibility. * = Denotes
station may not report precipitation (e.g., rain,snow,etc.),
thunder or fog.
VAZ020-022-025-037-045-112000-
WEST CENTRAL AND SOUTHWEST VIRGINIA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
STAUNTON* CLOUDY 75 68 78 N9 30.06S
WAYNESBORO* CLOUDY 79 66 64 N9 30.03F
HOT SPRINGS VA N/A 73 67 82 W8 30.14F
LYNCHBURG MOSUNNY 88 69 53 NE5 29.98F
DANVILLE TSTM 75 71 87 NE16 29.98 VSB 1
SOUTH BOSTON* CLOUDY 78 68 69 NE7G17 29.95F
MARTINSVILLE CLOUDY 80 71 72 CALM 30.01F
ROANOKE PTSUNNY 83 70 64 SE9 30.00F
BLACKSBURG PTSUNNY 85 66 54 NW6 30.08F
DUBLIN* N/A 81 68 64 SW7 30.05F
MARION* MOSUNNY 79 65 60 W3 30.11F
HILLSVILLE* PTSUNNY 81 68 65 NW7 30.08F
RICHLANDS* LGT RAIN 75 65 71 W9 30.10F
WISE* MOSUNNY 79 66 65 NW3 30.09F
ABINGDON* SUNNY 84 68 58 W8 30.04F
$$
SKY/WX - Weather TMP - Temperature DP - Dew Point RH - Humidity
WIND - Wind Direction/Speed PRES - Barometric Pressure VSB - Visibility
WCI - Wind Chill Index E13G22 Wind - East Wind 13 mph/Gusts of 22 mph