Expires:202609121900;;336790
ASUS41 KAKQ 121811
RWRAKQ
REGIONAL WEATHER ROUNDUP
NATIONAL WEATHER SERVICE WAKEFIELD VA
200 PM EDT SAT SEP 12 2026
Note: "fair" indicates few or no clouds below 12,000 feet with no
significant weather and/or obstructions to visibility. * = Denotes
station may not report precipitation (e.g., rain,snow,etc.),
thunder or fog.
VAZ020-022-025-037-045-121900-
WEST CENTRAL AND SOUTHWEST VIRGINIA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
STAUNTON* CLOUDY 77 69 78 S7 30.10S
WAYNESBORO* CLOUDY 73 70 89 SE5 30.10S
HOT SPRINGS VA LGT RAIN 67 66 97 E6 30.19S VSB<1/4
LYNCHBURG CLOUDY 76 73 91 VRB3 30.07S
DANVILLE CLOUDY 83 73 72 NE5 30.03F
SOUTH BOSTON* CLOUDY 82 72 70 E3 30.03F
MARTINSVILLE CLOUDY 77 68 74 CALM 30.08F
ROANOKE CLOUDY 78 72 81 SE7 30.08F
BLACKSBURG CLOUDY 76 71 84 SE6 30.14F
DUBLIN* N/A 75 68 77 SW7 30.10F
MARION* PTSUNNY 79 66 66 SE5 30.12F
HILLSVILLE* CLOUDY 72 70 94 SE5 30.12F
RICHLANDS* MOSUNNY 77 65 67 SE3 30.10F
WISE* CLOUDY 73 68 83 SW5 30.10F
ABINGDON* CLOUDY 79 70 73 NW6 30.05F
$$
SKY/WX - Weather TMP - Temperature DP - Dew Point RH - Humidity
WIND - Wind Direction/Speed PRES - Barometric Pressure VSB - Visibility
WCI - Wind Chill Index E13G22 Wind - East Wind 13 mph/Gusts of 22 mph