Expires:202609031200;;829734
ASUS41 KAKQ 031112
RWRAKQ
REGIONAL WEATHER ROUNDUP
NATIONAL WEATHER SERVICE WAKEFIELD VA
700 AM EDT THU SEP 03 2026
Note: "fair" indicates few or no clouds below 12,000 feet with no
significant weather and/or obstructions to visibility. * = Denotes
station may not report precipitation (e.g., rain,snow,etc.),
thunder or fog.
VAZ020-022-025-037-045-031200-
WEST CENTRAL AND SOUTHWEST VIRGINIA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
STAUNTON* PTCLDY 66 66 100 CALM 30.11R FOG
WAYNESBORO* PTCLDY 68 68 99 CALM 30.11R
HOT SPRINGS VA N/A 70 65 84 W9 30.24R
LYNCHBURG PTCLDY 70 68 93 S3 30.08R
DANVILLE CLEAR 73 71 93 NW6 30.06R
SOUTH BOSTON* CLEAR 70 68 94 CALM 30.06R
MARTINSVILLE CLEAR 68 65 91 CALM 30.11R
ROANOKE CLEAR 72 69 90 E3 30.12R
BLACKSBURG CLEAR 68 68 100 CALM 30.20R
DUBLIN* N/A 66 65 95 CALM 30.17R
MARION* CLEAR 62 60 91 CALM 30.23R
HILLSVILLE* CLEAR 68 66 94 W6 30.19S
RICHLANDS* CLEAR 69 65 87 CALM 30.21R
WISE* CLEAR 68 68 100 CALM 30.20S
ABINGDON* CLEAR 68 66 94 E3 30.16S
$$
SKY/WX - Weather TMP - Temperature DP - Dew Point RH - Humidity
WIND - Wind Direction/Speed PRES - Barometric Pressure VSB - Visibility
WCI - Wind Chill Index E13G22 Wind - East Wind 13 mph/Gusts of 22 mph