Expires:202609020300;;750665
ASUS41 KAKQ 020213
RWRAKQ
REGIONAL WEATHER ROUNDUP
NATIONAL WEATHER SERVICE WAKEFIELD VA
1000 PM EDT TUE SEP 01 2026
Note: "fair" indicates few or no clouds below 12,000 feet with no
significant weather and/or obstructions to visibility. * = Denotes
station may not report precipitation (e.g., rain,snow,etc.),
thunder or fog.
VAZ020-022-025-037-045-020300-
WEST CENTRAL AND SOUTHWEST VIRGINIA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
STAUNTON* CLEAR 75 67 76 CALM 30.10R
WAYNESBORO* CLEAR 78 66 67 CALM 30.10R
HOT SPRINGS VA N/A 72 67 83 W8 30.25S
LYNCHBURG PTCLDY 77 70 79 CALM 30.06R
DANVILLE PTCLDY 79 69 71 CALM 30.04R
SOUTH BOSTON* PTCLDY 77 70 79 CALM 30.03R
MARTINSVILLE CLEAR 75 72 90 CALM 30.10R
ROANOKE PTCLDY 81 67 62 NW5 30.11R
BLACKSBURG PTCLDY 74 69 86 CALM 30.20R
DUBLIN* PTCLDY 73 66 77 CALM 30.17R
MARION* CLEAR 70 67 91 CALM 30.23R
HILLSVILLE* CLEAR 75 66 73 W3 30.21R
RICHLANDS* CLEAR 72 69 88 CALM 30.22R
WISE* CLEAR 70 70 100 CALM 30.22R
ABINGDON* CLEAR 75 70 83 CALM 30.17R
$$
SKY/WX - Weather TMP - Temperature DP - Dew Point RH - Humidity
WIND - Wind Direction/Speed PRES - Barometric Pressure VSB - Visibility
WCI - Wind Chill Index E13G22 Wind - East Wind 13 mph/Gusts of 22 mph