Expires:202609120300;;301443
ASUS41 KAKQ 120211
RWRAKQ
REGIONAL WEATHER ROUNDUP
NATIONAL WEATHER SERVICE WAKEFIELD VA
1000 PM EDT FRI SEP 11 2026
Note: "fair" indicates few or no clouds below 12,000 feet with no
significant weather and/or obstructions to visibility. * = Denotes
station may not report precipitation (e.g., rain,snow,etc.),
thunder or fog.
VAZ020-022-025-037-045-120300-
WEST CENTRAL AND SOUTHWEST VIRGINIA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
STAUNTON* CLOUDY 72 67 85 CALM 30.09R
WAYNESBORO* CLOUDY 70 69 96 CALM 30.09R
HOT SPRINGS VA FOG 65 64 98 E5 30.18R VSB 3/4
LYNCHBURG MOCLDY 72 70 93 N8 30.05
DANVILLE CLOUDY 76 73 91 NE6 30.01R
SOUTH BOSTON* CLOUDY 77 71 83 E3 30.02R
MARTINSVILLE PTCLDY 76 69 79 NE3 30.05R
ROANOKE MOCLDY 73 71 93 SE3 30.07R
BLACKSBURG CLOUDY 72 71 97 N5 30.12R
DUBLIN* N/A 75 66 75 SE6 30.09R
MARION* CLOUDY 70 67 91 CALM 30.12S
HILLSVILLE* MOCLDY 68 64 88 E7 30.10R
RICHLANDS* CLOUDY 70 64 81 CALM 30.09S
WISE* PTCLDY 72 70 94 CALM 30.08S
ABINGDON* CLOUDY 75 68 78 NE5 30.05R
$$
SKY/WX - Weather TMP - Temperature DP - Dew Point RH - Humidity
WIND - Wind Direction/Speed PRES - Barometric Pressure VSB - Visibility
WCI - Wind Chill Index E13G22 Wind - East Wind 13 mph/Gusts of 22 mph