Expires:202603131700;;607673
ASUS41 KAKQ 131613
RWRAKQ
REGIONAL WEATHER ROUNDUP
NATIONAL WEATHER SERVICE WAKEFIELD VA
1200 PM EDT FRI MAR 13 2026
Note: "fair" indicates few or no clouds below 12,000 feet with no
significant weather and/or obstructions to visibility. * = Denotes
station may not report precipitation (e.g., rain,snow,etc.),
thunder or fog.
VAZ042-051-052>054-056-131700-
NORTHERN VIRGINIA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
WASH NATIONAL PTSUNNY 48 24 39 S18G35 30.11F
DULLES CLOUDY 45 21 38 S20G26 30.09F
FORT BELVOIR PTSUNNY 49 25 38 S15G22 30.10F
QUANTICO MOSUNNY 46 29 51 S18 30.14F
FREDERICKSBRG* MOSUNNY 48 28 45 S17G25 30.12F
STAFFORD* PTSUNNY 47 24 40 S8G24 30.13F
WARRENTON MOSUNNY 48 20 33 S13G22 30.10F
CULPEPER* PTSUNNY 47 22 37 S13G21 30.11F
MANASSAS* PTSUNNY 47 25 42 S18G24 30.11F
LEESBURG* PTSUNNY 46 28 49 S21G29 30.09F
WINCHESTER CLOUDY 43 25 49 SE15 30.00F
FRONT ROYAL* PTSUNNY 48 24 38 SW6 30.00F
LURAY* MOSUNNY 45 14 29 S13G18 30.01F
$$
SKY/WX - Weather TMP - Temperature DP - Dew Point RH - Humidity
WIND - Wind Direction/Speed PRES - Barometric Pressure VSB - Visibility
WCI - Wind Chill Index E13G22 Wind - East Wind 13 mph/Gusts of 22 mph