Expires:202603131200;;597850
ASUS41 KAKQ 131111
RWRAKQ
REGIONAL WEATHER ROUNDUP
NATIONAL WEATHER SERVICE WAKEFIELD VA
700 AM EDT FRI MAR 13 2026
Note: "fair" indicates few or no clouds below 12,000 feet with no
significant weather and/or obstructions to visibility. * = Denotes
station may not report precipitation (e.g., rain,snow,etc.),
thunder or fog.
VAZ020-022-025-037-045-131200-
WEST CENTRAL AND SOUTHWEST VIRGINIA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
STAUNTON* CLEAR 27 19 73 CALM 30.15R
WAYNESBORO* CLEAR 30 18 61 CALM 30.12R
HOT SPRINGS VA PTCLDY 28 12 50 S7 30.03R
LYNCHBURG CLEAR 25 22 88 CALM 30.16R
DANVILLE PTCLDY 27 25 92 CALM 30.20R
SOUTH BOSTON* PTCLDY 28 26 94 CALM 30.20S
MARTINSVILLE PTCLDY 24 20 87 CALM 30.22R
ROANOKE PTCLDY 28 22 78 CALM 30.18R
BLACKSBURG CLEAR 28 22 81 CALM 30.15R
DUBLIN* PTCLDY 26 20 80 CALM 30.11S
MARION* PTCLDY 26 18 72 E5 30.10F
HILLSVILLE* PTCLDY 32 18 55 S10 30.08S WCI 24
RICHLANDS* PTCLDY 32 15 50 SE7 30.02F
WISE* PTCLDY 34 16 47 S12 30.02R
ABINGDON* N/A 30 21 69 NE7 30.07F
$$
SKY/WX - Weather TMP - Temperature DP - Dew Point RH - Humidity
WIND - Wind Direction/Speed PRES - Barometric Pressure VSB - Visibility
WCI - Wind Chill Index E13G22 Wind - East Wind 13 mph/Gusts of 22 mph