Expires:202603120400;;050917
ASUS41 KAKQ 120311
RWRAKQ
REGIONAL WEATHER ROUNDUP
NATIONAL WEATHER SERVICE WAKEFIELD VA
1100 PM EDT WED MAR 11 2026
Note: "fair" indicates few or no clouds below 12,000 feet with no
significant weather and/or obstructions to visibility. * = Denotes
station may not report precipitation (e.g., rain,snow,etc.),
thunder or fog.
VAZ020-022-025-037-045-120400-
WEST CENTRAL AND SOUTHWEST VIRGINIA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
STAUNTON* PTCLDY 73 55 53 S14 29.76R
WAYNESBORO* PTCLDY 76 51 41 SW15G24 29.76S
HOT SPRINGS VA MOCLDY 65 43 44 SW23G32 29.86F
LYNCHBURG PTCLDY 75 49 39 SW8 29.78F
DANVILLE CLEAR 74 52 46 SW5 29.81F
SOUTH BOSTON* PTCLDY 78 49 37 SW9G16 29.80F
MARTINSVILLE CLEAR 75 46 35 SW10G20 29.85F
ROANOKE MOCLDY 72 56 57 SW6 29.81F
BLACKSBURG MOCLDY 69 55 59 W7 29.88F
DUBLIN* CLOUDY 66 53 62 SW14 29.86F
MARION* CLOUDY 64 51 62 W14G21 29.93S
HILLSVILLE* MOCLDY 68 54 60 SW8 29.89F
RICHLANDS* CLOUDY 58 55 88 SW8G17 29.94R
WISE* DRIZZLE 55 55 100 SW8 29.92F
ABINGDON* LGT RAIN 59 55 88 W10G20 29.93S
$$
SKY/WX - Weather TMP - Temperature DP - Dew Point RH - Humidity
WIND - Wind Direction/Speed PRES - Barometric Pressure VSB - Visibility
WCI - Wind Chill Index E13G22 Wind - East Wind 13 mph/Gusts of 22 mph