Expires:202603121200;;072384
ASUS41 KAKQ 121111
RWRAKQ
REGIONAL WEATHER ROUNDUP
NATIONAL WEATHER SERVICE WAKEFIELD VA
700 AM EDT THU MAR 12 2026
Note: "fair" indicates few or no clouds below 12,000 feet with no
significant weather and/or obstructions to visibility. * = Denotes
station may not report precipitation (e.g., rain,snow,etc.),
thunder or fog.
VAZ020-022-025-037-045-121200-
WEST CENTRAL AND SOUTHWEST VIRGINIA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
STAUNTON* RAIN 49 46 88 N8 29.82R
WAYNESBORO* CLOUDY 50 45 83 N9G16 29.79R
HOT SPRINGS VA LGT RAIN 37 36 98 NW18G24 29.79F VSB 1/2
LYNCHBURG LGT RAIN 61 52 72 VRB5 29.71R
DANVILLE CLOUDY 67 56 67 CALM 29.69S
SOUTH BOSTON* MOCLDY 70 56 61 S7 29.69S
MARTINSVILLE CLOUDY 53 40 60 N21G29 29.79R
ROANOKE LGT RAIN 51 40 65 NW16G25 29.83R
BLACKSBURG LGT RAIN 44 42 94 W7 29.89R
DUBLIN* RAIN 42 38 85 NW16 29.87R
MARION* RAIN 40 37 88 NW13G22 29.90F
HILLSVILLE* LGT SNOW 43 41 93 N18G25 29.82S
RICHLANDS* FLURRIES 34 33 97 NW9G16 29.96S
WISE* LGT SNOW 32 32 100 N9 29.97R VSB 3/4
ABINGDON* LGT RAIN 41 37 87 NW6 29.89F
$$
SKY/WX - Weather TMP - Temperature DP - Dew Point RH - Humidity
WIND - Wind Direction/Speed PRES - Barometric Pressure VSB - Visibility
WCI - Wind Chill Index E13G22 Wind - East Wind 13 mph/Gusts of 22 mph