Smither Field, TX Regional Weather
Expires:202608102100;;957492
ASUS44 KFWD 102015
RWRTX
NORTH TEXAS HOURLY WEATHER ROUNDUP
NATIONAL WEATHER SERVICE FORT WORTH TX
300 PM CDT MON AUG 10 2026
NOTE: "FAIR" INDICATES FEW OR NO CLOUDS BELOW 12,000 FEET WITH NO
SIGNIFICANT WEATHER AND/OR OBSTRUCTIONS TO VISIBILITY.
TXZ091>094-102>105-117-120-121-131>134-102100-
NORTH CENTRAL TEXAS
CITY SKY/WX TMP DP RH WIND PRES REMARKS
SHRMAN/DENISON NOT AVBL
GAINESVILLE FAIR 98 68 38 S12 30.04S HX 103
BOWIE FAIR 98 64 32 S8G18 30.02S HX 100
BRIDGEPORT FAIR 97 64 32 S6 30.02F HX 99
DECATUR FAIR 99 64 32 S14G21 30.02F HX 101
DENTON FAIR 98 68 37 SE13G23 30.01F HX 103
MCKINNEY FAIR 96 68 39 SE16G24 30.02F HX 101
BONHAM FAIR 99 72 41 SE10 30.03S HX 107
GREENVILLE FAIR 95 68 41 SE14G21 30.05S HX 99
ROCKWALL FAIR 94 70 44 S8G16 30.04F HX 100
TERRELL FAIR 95 68 41 S9G25 30.04S HX 99
WAXAHACHIE N/A 96 69 41 MISG 30.04 HX 101
CLEBURNE FAIR 98 67 36 SE13G22 29.98F HX 101
GRANBURY FAIR 100 66 32 S8G20 29.99F HX 104
$$
SKY/WX - Weather TMP - Temperature DP - Dew Point RH - Humidity
WIND - Wind Direction/Speed PRES - Barometric Pressure VSB - Visibility
WCI - Wind Chill Index E13G22 Wind - East Wind 13 mph/Gusts of 22 mph