Expires:202609081600;;115339
ASUS44 KFWD 081515
RWRTX
NORTH TEXAS HOURLY WEATHER ROUNDUP
NATIONAL WEATHER SERVICE FORT WORTH TX
1000 AM CDT TUE SEP 08 2026
NOTE: "FAIR" INDICATES FEW OR NO CLOUDS BELOW 12,000 FEET WITH NO
SIGNIFICANT WEATHER AND/OR OBSTRUCTIONS TO VISIBILITY.
TXZ091>094-102>105-117-120-121-131>134-081600-
NORTH CENTRAL TEXAS
CITY SKY/WX TMP DP RH WIND PRES REMARKS
SHRMAN/DENISON SUNNY 91 72 52 SW9 30.09R HX 98
GAINESVILLE FAIR 90 72 55 S7 30.10R HX 96
BOWIE FAIR 89 69 52 S6 30.08R HX 93
BRIDGEPORT FAIR 91 65 42 S9 30.08S HX 93
DECATUR FAIR 88 68 51 S9 30.08R HX 91
DENTON FAIR 91 70 49 S8 30.07R HX 96
MCKINNEY FAIR 89 72 56 S6 30.07R HX 96
BONHAM FAIR 91 75 59 S6 30.07S HX 102
GREENVILLE FAIR 90 72 55 SW7 30.08S HX 96
ROCKWALL FAIR 88 71 57 SW6 30.08S HX 93
TERRELL FAIR 91 69 48 SW8 30.07S HX 96
WAXAHACHIE FAIR 90 69 49 SW7 30.08R HX 94
CLEBURNE FAIR 88 69 53 S7 30.03R HX 92
GRANBURY FAIR 90 68 48 VRB5 30.05S HX 93
$$
SKY/WX - Weather TMP - Temperature DP - Dew Point RH - Humidity
WIND - Wind Direction/Speed PRES - Barometric Pressure VSB - Visibility
WCI - Wind Chill Index E13G22 Wind - East Wind 13 mph/Gusts of 22 mph