Phillips Farm, TX Regional Weather
Expires:202608240200;;254217
ASUS44 KFWD 240115
RWRTX
NORTH TEXAS HOURLY WEATHER ROUNDUP
NATIONAL WEATHER SERVICE FORT WORTH TX
800 PM CDT SUN AUG 23 2026
NOTE: "FAIR" INDICATES FEW OR NO CLOUDS BELOW 12,000 FEET WITH NO
SIGNIFICANT WEATHER AND/OR OBSTRUCTIONS TO VISIBILITY.
TXZ091>094-102>105-117-120-121-131>134-240200-
NORTH CENTRAL TEXAS
CITY SKY/WX TMP DP RH WIND PRES REMARKS
SHRMAN/DENISON FAIR 100 60 27 S6 29.88S HX 100
GAINESVILLE FAIR 98 62 30 SE7 29.89R HX 98
BOWIE FAIR 102 56 22 SE3 29.88S HX 101
BRIDGEPORT FAIR 100 56 23 S6 29.88S HX 98
DECATUR FAIR 102 57 22 S6 29.88S HX 101
DENTON FAIR 102 61 25 SE7 29.86S HX 103
MCKINNEY FAIR 98 65 33 SE9 29.87R HX 101
BONHAM FAIR 99 55 23 S7 29.87S HX 97
GREENVILLE FAIR 97 64 34 S8 29.88S HX 99
ROCKWALL FAIR 101 62 27 S6 29.88S HX 102
TERRELL FAIR 100 61 27 S10 29.88S HX 101
WAXAHACHIE FAIR 99 60 27 S5 29.90R HX 99
CLEBURNE FAIR 100 56 23 SE8 29.84S HX 98
GRANBURY FAIR 100 59 25 S8 29.86S HX 100
$$
SKY/WX - Weather TMP - Temperature DP - Dew Point RH - Humidity
WIND - Wind Direction/Speed PRES - Barometric Pressure VSB - Visibility
WCI - Wind Chill Index E13G22 Wind - East Wind 13 mph/Gusts of 22 mph