Nevada, TX Regional Weather
Expires:202609121600;;330376
ASUS44 KFWD 121515
RWRTX
NORTH TEXAS HOURLY WEATHER ROUNDUP
NATIONAL WEATHER SERVICE FORT WORTH TX
1000 AM CDT SAT SEP 12 2026
NOTE: "FAIR" INDICATES FEW OR NO CLOUDS BELOW 12,000 FEET WITH NO
SIGNIFICANT WEATHER AND/OR OBSTRUCTIONS TO VISIBILITY.
TXZ091>094-102>105-117-120-121-131>134-121600-
NORTH CENTRAL TEXAS
CITY SKY/WX TMP DP RH WIND PRES REMARKS
SHRMAN/DENISON SUNNY 86 73 66 S10 29.93R HX 93
GAINESVILLE FAIR 84 73 70 S12 29.93S HX 90
BOWIE FAIR 82 71 69 S10 29.92R
BRIDGEPORT FAIR 85 70 61 SW7 29.93S HX 90
DECATUR FAIR 82 72 69 S12 29.92S
DENTON FAIR 85 74 69 S12 29.91R HX 92
MCKINNEY FAIR 84 75 74 S12 29.92R HX 92
BONHAM FAIR 86 73 66 S9 29.93R HX 93
GREENVILLE FAIR 86 75 70 SW13 29.94R HX 95
ROCKWALL PTSUNNY 82 74 76 S10 29.93S
TERRELL FAIR 85 75 72 S10 29.94R HX 93
WAXAHACHIE FAIR 81 78 89 S9 29.94R
CLEBURNE FAIR 84 76 78 S9 29.88R HX 93
GRANBURY FAIR 88 73 62 S10 29.89S HX 96
$$
SKY/WX - Weather TMP - Temperature DP - Dew Point RH - Humidity
WIND - Wind Direction/Speed PRES - Barometric Pressure VSB - Visibility
WCI - Wind Chill Index E13G22 Wind - East Wind 13 mph/Gusts of 22 mph