Leona Park, TX Regional Weather
Expires:202603112100;;032756
ASUS44 KFWD 112003
RWRTX
NORTH TEXAS HOURLY WEATHER ROUNDUP
NATIONAL WEATHER SERVICE FORT WORTH TX
300 PM CDT WED MAR 11 2026
NOTE: "FAIR" INDICATES FEW OR NO CLOUDS BELOW 12,000 FEET WITH NO
SIGNIFICANT WEATHER AND/OR OBSTRUCTIONS TO VISIBILITY.
TXZ143>147-156>162-174-175-112100-
CENTRAL TEXAS
CITY SKY/WX TMP DP RH WIND PRES REMARKS
WACO FAIR 77 61 57 NW6 29.92F
WACO-MCGREGOR FAIR 74 60 61 NW10 29.93F
HILLSBORO FAIR 76 57 51 NW14 29.93S
CORSICANA FAIR 76 62 62 N8 29.93F
MEXIA PTSUNNY 73 59 61 NW9G16 29.93R
HEARNE CLOUDY 73 66 78 NW10 29.90F
CAMERON FAIR 76 62 61 N10G16 29.92S
TEMPLE FAIR 77 59 53 NW9 29.93F
KILLEEN FAIR 79 55 43 NW13 29.92F
KILLEEN-SKYLRK FAIR 76 56 49 NW14 29.94F
FORT HOOD FAIR 79 56 45 NW14 29.91F
GATESVILLE FAIR 79 55 44 NW14G21 29.94S
HAMILTON PTSUNNY 73 54 49 N14 29.97R
LAMPASAS FAIR 77 52 41 NW14G21 29.95R
$$
SKY/WX - Weather TMP - Temperature DP - Dew Point RH - Humidity
WIND - Wind Direction/Speed PRES - Barometric Pressure VSB - Visibility
WCI - Wind Chill Index E13G22 Wind - East Wind 13 mph/Gusts of 22 mph