Expires:202609112200;;291278
ASUS44 KFWD 112115
RWRTX
NORTH TEXAS HOURLY WEATHER ROUNDUP
NATIONAL WEATHER SERVICE FORT WORTH TX
400 PM CDT FRI SEP 11 2026
NOTE: "FAIR" INDICATES FEW OR NO CLOUDS BELOW 12,000 FEET WITH NO
SIGNIFICANT WEATHER AND/OR OBSTRUCTIONS TO VISIBILITY.
TXZ091>094-102>105-117-120-121-131>134-112200-
NORTH CENTRAL TEXAS
CITY SKY/WX TMP DP RH WIND PRES REMARKS
SHRMAN/DENISON MOSUNNY 99 66 34 SW15 29.79F HX 102
GAINESVILLE FAIR 97 67 37 S6 29.80F HX 101
BOWIE FAIR 97 69 40 S8 29.80F HX 103
BRIDGEPORT FAIR 97 65 34 W6 29.79F HX 99
DECATUR FAIR 97 70 41 VRB6 29.79F HX 103
DENTON FAIR 97 68 38 SW6 29.78F HX 102
MCKINNEY FAIR 98 69 38 SW3 29.77F HX 104
BONHAM FAIR 100 68 34 SW6 29.77F HX 106
GREENVILLE PTSUNNY 97 70 41 SE9 29.78F HX 103
ROCKWALL FAIR 98 70 40 W8 29.79F HX 104
TERRELL FAIR 96 72 45 S18G28 29.79F HX 104
WAXAHACHIE FAIR 96 70 42 NE3 29.79F HX 103
CLEBURNE RAIN 82 74 76 S9 29.75S
GRANBURY FAIR 99 68 36 S14G21 29.77F HX 104
$$
SKY/WX - Weather TMP - Temperature DP - Dew Point RH - Humidity
WIND - Wind Direction/Speed PRES - Barometric Pressure VSB - Visibility
WCI - Wind Chill Index E13G22 Wind - East Wind 13 mph/Gusts of 22 mph