Heathrow, TX Regional Weather
Expires:202608141400;;175015
ASUS44 KFWD 141315
RWRTX
NORTH TEXAS HOURLY WEATHER ROUNDUP
NATIONAL WEATHER SERVICE FORT WORTH TX
800 AM CDT FRI AUG 14 2026
NOTE: "FAIR" INDICATES FEW OR NO CLOUDS BELOW 12,000 FEET WITH NO
SIGNIFICANT WEATHER AND/OR OBSTRUCTIONS TO VISIBILITY.
TXZ143>147-156>162-174-175-141400-
CENTRAL TEXAS
CITY SKY/WX TMP DP RH WIND PRES REMARKS
WACO FAIR 80 76 87 S15 30.06R
WACO-TSTC PTSUNNY 81 75 83 S9 30.05R FOG
WACO-MCGREGOR FAIR 80 76 87 S9 30.07R
HILLSBORO FAIR 80 75 84 S12 30.05R
CORSICANA FAIR 81 75 82 S10 30.08R
MEXIA PTSUNNY 78 73 85 S8 30.09R
HEARNE CLOUDY 81 79 94 S7 30.06R
CAMERON PTSUNNY 80 77 91 S7 30.07R
TEMPLE FAIR 81 75 83 S12 30.07R
KILLEEN FAIR 79 74 83 S9 30.07R
KILLEEN-SKYLRK FAIR 79 79 100 S6 30.08S
FORT HOOD FAIR 80 74 81 S10 30.05S
GATESVILLE FAIR 79 77 94 S8 30.07R
HAMILTON FAIR 75 73 94 S15 30.07R FOG
LAMPASAS FAIR 77 72 83 S7 30.08R
$$
SKY/WX - Weather TMP - Temperature DP - Dew Point RH - Humidity
WIND - Wind Direction/Speed PRES - Barometric Pressure VSB - Visibility
WCI - Wind Chill Index E13G22 Wind - East Wind 13 mph/Gusts of 22 mph