Goston Ponds, TX Regional Weather
Expires:202608161200;;286528
ASUS44 KFWD 161115
RWRTX
NORTH TEXAS HOURLY WEATHER ROUNDUP
NATIONAL WEATHER SERVICE FORT WORTH TX
600 AM CDT SUN AUG 16 2026
NOTE: "FAIR" INDICATES FEW OR NO CLOUDS BELOW 12,000 FEET WITH NO
SIGNIFICANT WEATHER AND/OR OBSTRUCTIONS TO VISIBILITY.
TXZ143>147-156>162-174-175-161200-
CENTRAL TEXAS
CITY SKY/WX TMP DP RH WIND PRES REMARKS
WACO FAIR 78 71 79 S10 30.13S
WACO-TSTC FAIR 75 70 83 S8 30.12S
WACO-MCGREGOR FAIR 76 71 85 S7 30.15R
HILLSBORO FAIR 79 67 68 S8 30.13S
CORSICANA FAIR 78 71 79 S7 30.14R
MEXIA FAIR 74 70 86 S7 30.15S
HEARNE FAIR 75 73 94 E2 30.13S
CAMERON MOCLDY 73 73 97 CALM 30.15S
TEMPLE FAIR 73 70 90 S3 30.16R
KILLEEN FAIR 73 70 91 S7 30.15S
KILLEEN-SKYLRK FAIR 74 32 21 SW8 30.16F
FORT HOOD FAIR 75 71 86 S7 30.13F
GATESVILLE FAIR 75 72 88 S5 30.14F
HAMILTON MOCLDY 73 68 83 S12 30.14F HAZE
LAMPASAS FAIR 70 68 94 S5 30.16S
$$
SKY/WX - Weather TMP - Temperature DP - Dew Point RH - Humidity
WIND - Wind Direction/Speed PRES - Barometric Pressure VSB - Visibility
WCI - Wind Chill Index E13G22 Wind - East Wind 13 mph/Gusts of 22 mph