Expires:202609020300;;750773
ASUS44 KFWD 020215
RWRTX
NORTH TEXAS HOURLY WEATHER ROUNDUP
NATIONAL WEATHER SERVICE FORT WORTH TX
900 PM CDT TUE SEP 01 2026
NOTE: "FAIR" INDICATES FEW OR NO CLOUDS BELOW 12,000 FEET WITH NO
SIGNIFICANT WEATHER AND/OR OBSTRUCTIONS TO VISIBILITY.
TXZ143>147-156>162-174-175-020300-
CENTRAL TEXAS
CITY SKY/WX TMP DP RH WIND PRES REMARKS
WACO FAIR 89 67 47 E5 29.91R HX 92
WACO-TSTC FAIR 88 68 51 SE3 29.90R HX 91
WACO-MCGREGOR FAIR 89 68 49 E6 29.93R HX 93
HILLSBORO FAIR 90 66 45 E5 29.92R HX 92
CORSICANA FAIR 88 70 55 SE10 29.94R HX 93
MEXIA FAIR 85 69 58 SE10 29.94R
HEARNE FAIR 88 72 58 E7 29.91S HX 94
CAMERON FAIR 88 69 52 E8 29.92R HX 92
TEMPLE FAIR 88 66 48 E3 N/A HX 90
KILLEEN FAIR 92 66 42 E6 29.92R HX 94
KILLEEN-SKYLRK FAIR 90 66 45 E5 29.94R HX 92
FORT HOOD FAIR 92 65 41 E6 29.91R HX 94
GATESVILLE FAIR 90 66 45 CALM 29.93R HX 92
HAMILTON FAIR 88 64 45 SE8 29.95R
LAMPASAS FAIR 88 66 48 SE2 29.94S HX 90
$$
SKY/WX - Weather TMP - Temperature DP - Dew Point RH - Humidity
WIND - Wind Direction/Speed PRES - Barometric Pressure VSB - Visibility
WCI - Wind Chill Index E13G22 Wind - East Wind 13 mph/Gusts of 22 mph