Cox Park, TX Regional Weather
Expires:202603131600;;605782
ASUS44 KFWD 131515
RWRTX
NORTH TEXAS HOURLY WEATHER ROUNDUP
NATIONAL WEATHER SERVICE FORT WORTH TX
1000 AM CDT FRI MAR 13 2026
NOTE: "FAIR" INDICATES FEW OR NO CLOUDS BELOW 12,000 FEET WITH NO
SIGNIFICANT WEATHER AND/OR OBSTRUCTIONS TO VISIBILITY.
TXZ143>147-156>162-174-175-131600-
CENTRAL TEXAS
CITY SKY/WX TMP DP RH WIND PRES REMARKS
WACO FAIR 61 36 39 S15G24 30.03S
WACO-TSTC SUNNY 57 34 41 S14 30.04S
WACO-MCGREGOR FAIR 59 36 42 S17G24 30.03F
HILLSBORO FAIR 57 37 46 S16 30.01S
CORSICANA FAIR 59 39 47 S14 30.05S
MEXIA FAIR 56 37 49 S17 30.06S
HEARNE FAIR 57 48 72 S13 30.08S
CAMERON FAIR 57 42 57 S13G18 30.08F
TEMPLE FAIR 57 37 47 S15 30.06R
KILLEEN FAIR 59 35 40 S14G22 30.02S
KILLEEN-SKYLRK FAIR 58 35 42 S13 30.05S
FORT HOOD FAIR 59 35 41 S14 30.03R
GATESVILLE FAIR 59 30 33 S15 30.02S
HAMILTON FAIR 61 30 31 SW17G25 29.99F
LAMPASAS FAIR 61 32 33 SW9 30.03S
$$
SKY/WX - Weather TMP - Temperature DP - Dew Point RH - Humidity
WIND - Wind Direction/Speed PRES - Barometric Pressure VSB - Visibility
WCI - Wind Chill Index E13G22 Wind - East Wind 13 mph/Gusts of 22 mph