Cade Field, TX Regional Weather
Expires:202608191200;;989013
ASUS44 KFWD 191115
RWRTX
NORTH TEXAS HOURLY WEATHER ROUNDUP
NATIONAL WEATHER SERVICE FORT WORTH TX
600 AM CDT WED AUG 19 2026
NOTE: "FAIR" INDICATES FEW OR NO CLOUDS BELOW 12,000 FEET WITH NO
SIGNIFICANT WEATHER AND/OR OBSTRUCTIONS TO VISIBILITY.
TXZ143>147-156>162-174-175-191200-
CENTRAL TEXAS
CITY SKY/WX TMP DP RH WIND PRES REMARKS
WACO FAIR 80 69 69 S10 29.97S
WACO-TSTC FAIR 79 70 73 S7 29.97R
WACO-MCGREGOR FAIR 80 68 66 S9 29.99R
HILLSBORO FAIR 80 68 67 S7 29.97S
CORSICANA FAIR 80 69 69 S8 29.98S
MEXIA FAIR 76 68 75 S8 29.99S
HEARNE FAIR 79 75 89 SE5 29.98F
CAMERON FAIR 79 73 80 S9 29.99S
TEMPLE FAIR 77 69 76 S8 30.00
KILLEEN FAIR 81 69 65 S8 29.99R
KILLEEN-SKYLRK FAIR 79 67 66 S8 30.01R
FORT HOOD FAIR 80 67 64 S6 29.98R
GATESVILLE FAIR 79 70 73 SE3 29.99S
HAMILTON FAIR 75 66 73 S9 30.00R HAZE
LAMPASAS FAIR 77 64 65 VRB3 30.01R HAZE
$$
SKY/WX - Weather TMP - Temperature DP - Dew Point RH - Humidity
WIND - Wind Direction/Speed PRES - Barometric Pressure VSB - Visibility
WCI - Wind Chill Index E13G22 Wind - East Wind 13 mph/Gusts of 22 mph