Avalon, TX Regional Weather
Expires:202609080000;;080198
ASUS44 KFWD 072315
RWRTX
NORTH TEXAS HOURLY WEATHER ROUNDUP
NATIONAL WEATHER SERVICE FORT WORTH TX
600 PM CDT MON SEP 07 2026
NOTE: "FAIR" INDICATES FEW OR NO CLOUDS BELOW 12,000 FEET WITH NO
SIGNIFICANT WEATHER AND/OR OBSTRUCTIONS TO VISIBILITY.
TXZ091>094-102>105-117-120-121-131>134-080000-
NORTH CENTRAL TEXAS
CITY SKY/WX TMP DP RH WIND PRES REMARKS
SHRMAN/DENISON SUNNY 99 66 34 SE9 29.90S HX 102
GAINESVILLE FAIR 99 65 33 S13 29.91F HX 102
BOWIE FAIR 99 62 29 S9 29.90S HX 100
BRIDGEPORT FAIR 100 61 27 SE12 29.89F HX 100
DECATUR FAIR 100 63 28 SE12G18 29.90S HX 102
DENTON FAIR 100 66 32 SE12G21 29.87F HX 104
MCKINNEY FAIR 99 67 35 SE8 29.88S HX 103
BONHAM FAIR 104 70 33 SE8 29.89S HX 112
GREENVILLE FAIR 99 68 36 S15G22 29.88F HX 104
ROCKWALL FAIR 98 67 36 SE7 29.89S HX 102
TERRELL FAIR 99 68 36 SE9 29.88F HX 104
WAXAHACHIE FAIR 99 68 35 SE9 29.89S HX 104
CLEBURNE FAIR 99 62 29 S10 29.83S HX 100
GRANBURY FAIR 100 64 30 SE10 29.85S HX 103
$$
SKY/WX - Weather TMP - Temperature DP - Dew Point RH - Humidity
WIND - Wind Direction/Speed PRES - Barometric Pressure VSB - Visibility
WCI - Wind Chill Index E13G22 Wind - East Wind 13 mph/Gusts of 22 mph