Anna, TX Regional Weather
Expires:202609062300;;022462
ASUS44 KFWD 062215
RWRTX
NORTH TEXAS HOURLY WEATHER ROUNDUP
NATIONAL WEATHER SERVICE FORT WORTH TX
500 PM CDT SUN SEP 06 2026
NOTE: "FAIR" INDICATES FEW OR NO CLOUDS BELOW 12,000 FEET WITH NO
SIGNIFICANT WEATHER AND/OR OBSTRUCTIONS TO VISIBILITY.
TXZ091>094-102>105-117-120-121-131>134-062300-
NORTH CENTRAL TEXAS
CITY SKY/WX TMP DP RH WIND PRES REMARKS
SHRMAN/DENISON MOSUNNY 100 66 32 E9 29.87F HX 104
GAINESVILLE FAIR 99 67 35 S7 29.88F HX 103
BOWIE FAIR 98 63 31 E6 29.89F HX 99
BRIDGEPORT FAIR 99 62 29 SE7 29.89F HX 100
DECATUR FAIR 99 64 32 SE10 29.88F HX 101
DENTON FAIR 100 66 32 E10G17 29.86F HX 104
MCKINNEY FAIR 98 67 36 SE8G17 29.86F HX 102
BONHAM FAIR 106 70 31 E10G18 29.86S HX 114
GREENVILLE FAIR 99 66 34 SE8 29.86F HX 102
ROCKWALL FAIR 98 67 36 S7 29.87F HX 102
TERRELL FAIR 98 69 38 SE6G20 29.86F HX 104
WAXAHACHIE FAIR 98 67 35 VRB6 29.87F HX 102
CLEBURNE FAIR 96 63 33 E8 29.81F HX 97
GRANBURY FAIR 100 64 30 NE8G17 29.84F HX 103
$$
SKY/WX - Weather TMP - Temperature DP - Dew Point RH - Humidity
WIND - Wind Direction/Speed PRES - Barometric Pressure VSB - Visibility
WCI - Wind Chill Index E13G22 Wind - East Wind 13 mph/Gusts of 22 mph