Una School, TN Regional Weather
Expires:202609021800;;784583
ASUS44 KMEG 021710
RWRTN
TENNESSEE HOURLY STATE WEATHER ROUNDUP
NATIONAL WEATHER SERVICE MEMPHIS TN
1200 PM CDT WED SEP 02 2026
TNZ008-025-027-028-033-062-065-066-021800-
NORTH MIDDLE TENNESSEE
CITY SKY/WX TMP DP RH WIND PRES REMARKS
NASHVILLE MOSUNNY 94 66 39 E3 30.12F HX 97
DICKSON N/A 93 68 43 W7 30.12F HX 97
PORTLAND SUNNY 95 66 38 SW7G13 30.11F HX 98
CLARKSVILLE SUNNY 94 70 45 SW8 30.10F HX 100
LEBANON SUNNY 95 70 43 NW5 30.09F HX 101
SMYRNA MOSUNNY 94 69 44 CALM 30.12F HX 99
MURFREESBORO SUNNY 95 68 41 N8 30.09F HX 99
COOKEVILLE SUNNY 93 70 46 SW3 30.13F HX 99
LIVINGSTON PTSUNNY 90 66 45 CALM 30.15F HX 92
GALLATIN SUNNY 95 72 46 S6 30.13F HX 103
CROSSVILLE PTSUNNY 89 68 49 VRB5 30.20F HX 93
ROCKWOOD SUNNY 90 72 55 VRB3 30.18F HX 96
$$
SKY/WX - Weather TMP - Temperature DP - Dew Point RH - Humidity
WIND - Wind Direction/Speed PRES - Barometric Pressure VSB - Visibility
WCI - Wind Chill Index E13G22 Wind - East Wind 13 mph/Gusts of 22 mph