Stones River, TN Regional Weather
Expires:202608312200;;684512
ASUS44 KMEG 312110
RWRTN
TENNESSEE HOURLY STATE WEATHER ROUNDUP
NATIONAL WEATHER SERVICE MEMPHIS TN
400 PM CDT MON AUG 31 2026
TNZ008-025-027-028-033-062-065-066-312200-
NORTH MIDDLE TENNESSEE
CITY SKY/WX TMP DP RH WIND PRES REMARKS
NASHVILLE MOSUNNY 95 64 35 VRB5 30.09F HX 97
DICKSON N/A 91 70 49 CALM 30.09S HX 97
PORTLAND MOSUNNY 95 68 41 VRB3 30.08S HX 99
CLARKSVILLE SUNNY 94 69 44 W7 30.07F HX 99
LEBANON PTSUNNY 95 68 41 CALM 30.05F HX 99
SMYRNA MOSUNNY 93 68 43 N3 30.09F HX 97
MURFREESBORO MOSUNNY 91 70 49 CALM 30.07S HX 97
COOKEVILLE MOSUNNY 93 68 43 CALM 30.10F HX 97
GALLATIN SUNNY 97 66 36 S6 30.10F HX 100
CROSSVILLE MOSUNNY 84 70 62 SE5 30.19F
ROCKWOOD MOSUNNY 86 70 58 VRB3 30.16F HX 90
$$
SKY/WX - Weather TMP - Temperature DP - Dew Point RH - Humidity
WIND - Wind Direction/Speed PRES - Barometric Pressure VSB - Visibility
WCI - Wind Chill Index E13G22 Wind - East Wind 13 mph/Gusts of 22 mph