Ruth Chapel, TN Regional Weather
Expires:202608032300;;575379
ASUS44 KMEG 032210
RWRTN
TENNESSEE HOURLY STATE WEATHER ROUNDUP
NATIONAL WEATHER SERVICE MEMPHIS TN
500 PM CDT MON AUG 03 2026
TNZ008-025-027-028-033-062-065-066-032300-
NORTH MIDDLE TENNESSEE
CITY SKY/WX TMP DP RH WIND PRES REMARKS
NASHVILLE PTSUNNY 83 62 49 N13 29.92S
DICKSON MOSUNNY 79 66 65 N8 29.93S
PORTLAND MOSUNNY 82 68 61 NE8 29.92S
CLARKSVILLE MOSUNNY 83 66 56 N8 29.93S
LEBANON MOSUNNY 82 68 61 NE10G16 29.89S
SMYRNA SUNNY 84 69 60 N12 29.92S
MURFREESBORO MOSUNNY 84 68 58 N14G21 29.89R
COOKEVILLE PTSUNNY 77 75 94 NE7 29.92R
LIVINGSTON PTSUNNY 75 68 78 VRB7G15 29.94R
GALLATIN PTSUNNY 84 68 58 N9 29.95R
CROSSVILLE CLOUDY 75 70 84 N5 29.96R
ROCKWOOD MOSUNNY 77 70 78 N8G15 29.92S
$$
SKY/WX - Weather TMP - Temperature DP - Dew Point RH - Humidity
WIND - Wind Direction/Speed PRES - Barometric Pressure VSB - Visibility
WCI - Wind Chill Index E13G22 Wind - East Wind 13 mph/Gusts of 22 mph