Rose Park, TN Regional Weather
Expires:202608121900;;068507
ASUS44 KMEG 121810
RWRTN
TENNESSEE HOURLY STATE WEATHER ROUNDUP
NATIONAL WEATHER SERVICE MEMPHIS TN
100 PM CDT WED AUG 12 2026
TNZ008-025-027-028-033-062-065-066-121900-
NORTH MIDDLE TENNESSEE
CITY SKY/WX TMP DP RH WIND PRES REMARKS
NASHVILLE PTSUNNY 91 73 55 W8 29.98F HX 99
DICKSON MOSUNNY 91 73 55 W13 29.97F HX 100
PORTLAND MOSUNNY 91 75 59 SW8 29.95F HX 102
CLARKSVILLE MOSUNNY 93 75 55 W12 29.95F HX 104
LEBANON MOSUNNY 90 77 66 SW12 29.95F HX 102
SMYRNA MOSUNNY 91 76 61 SW9 29.98F HX 103
MURFREESBORO MOSUNNY 91 73 55 VRB7 29.96F HX 100
COOKEVILLE MOSUNNY 90 77 66 VRB6G13 30.00F HX 102
LIVINGSTON MOSUNNY 86 75 70 VRB6G14 30.00F HX 95
GALLATIN SUNNY 93 77 59 S10G18 29.99F HX 107
CROSSVILLE MOSUNNY 84 72 67 MISG 30.07F
$$
SKY/WX - Weather TMP - Temperature DP - Dew Point RH - Humidity
WIND - Wind Direction/Speed PRES - Barometric Pressure VSB - Visibility
WCI - Wind Chill Index E13G22 Wind - East Wind 13 mph/Gusts of 22 mph