Quebeck, TN Regional Weather
Expires:202609060400;;976874
ASUS44 KMEG 060310
RWRTN
TENNESSEE HOURLY STATE WEATHER ROUNDUP
NATIONAL WEATHER SERVICE MEMPHIS TN
1000 PM CDT SAT SEP 05 2026
TNZ008-025-027-028-033-062-065-066-060400-
NORTH MIDDLE TENNESSEE
CITY SKY/WX TMP DP RH WIND PRES REMARKS
NASHVILLE PTCLDY 84 68 58 NE6 29.91R
DICKSON CLEAR 81 73 78 CALM 29.90R
PORTLAND CLOUDY 75 73 94 SE13G21 29.92R FOG
CLARKSVILLE CLEAR 85 72 65 CALM 29.87R HX 91
LEBANON CLOUDY 75 73 94 SE6 29.88R
SMYRNA CLOUDY 81 70 69 CALM 29.91R
MURFREESBORO PTCLDY 82 68 61 CALM 29.88R
COOKEVILLE CLEAR 75 75 100 SW3 29.94R
LIVINGSTON CLEAR 79 70 73 SW6 29.93S
GALLATIN MOCLDY 77 75 94 N17 29.94R
CROSSVILLE CLEAR 73 71 93 CALM 30.00R
ROCKWOOD CLEAR 73 73 100 NW5 29.97R
$$
SKY/WX - Weather TMP - Temperature DP - Dew Point RH - Humidity
WIND - Wind Direction/Speed PRES - Barometric Pressure VSB - Visibility
WCI - Wind Chill Index E13G22 Wind - East Wind 13 mph/Gusts of 22 mph