Oaklands Park, TN Regional Weather
Expires:202608311200;;661000
ASUS44 KMEG 311110
RWRTN
TENNESSEE HOURLY STATE WEATHER ROUNDUP
NATIONAL WEATHER SERVICE MEMPHIS TN
600 AM CDT MON AUG 31 2026
TNZ008-025-027-028-033-062-065-066-311200-
NORTH MIDDLE TENNESSEE
CITY SKY/WX TMP DP RH WIND PRES REMARKS
NASHVILLE PTCLDY 73 68 84 S6 30.12R
DICKSON CLEAR 73 70 88 S5 30.11R
PORTLAND MOCLDY 72 72 100 S5 30.11R
CLARKSVILLE CLEAR 71 69 93 CALM 30.09R FOG
LEBANON PTCLDY 72 70 94 CALM 30.09R
SMYRNA CLEAR 73 73 100 SE3 30.13R
MURFREESBORO PTCLDY 72 70 94 CALM 30.10R
COOKEVILLE CLEAR 66 68 100 CALM 30.15R
LIVINGSTON CLEAR 73 66 78 CALM 30.15R
GALLATIN PTCLDY 72 72 100 CALM 30.15R
CROSSVILLE CLEAR 66 65 96 CALM 30.20R
ROCKWOOD CLEAR 68 68 100 CALM 30.18R
$$
SKY/WX - Weather TMP - Temperature DP - Dew Point RH - Humidity
WIND - Wind Direction/Speed PRES - Barometric Pressure VSB - Visibility
WCI - Wind Chill Index E13G22 Wind - East Wind 13 mph/Gusts of 22 mph