Mcferrin Park, TN Regional Weather
Expires:202608211400;;108515
ASUS44 KMEG 211310
RWRTN
TENNESSEE HOURLY STATE WEATHER ROUNDUP
NATIONAL WEATHER SERVICE MEMPHIS TN
800 AM CDT FRI AUG 21 2026
TNZ008-025-027-028-033-062-065-066-211400-
NORTH MIDDLE TENNESSEE
CITY SKY/WX TMP DP RH WIND PRES REMARKS
NASHVILLE MOSUNNY 76 67 73 CALM 30.04R
DICKSON PTSUNNY 72 72 100 CALM 30.03R
PORTLAND PTSUNNY 72 72 100 CALM 30.04R
CLARKSVILLE MOSUNNY 76 72 87 CALM 30.03S
LEBANON PTSUNNY 75 72 88 SW6 30.01R
SMYRNA MOSUNNY 74 74 100 SE6 30.05R
MURFREESBORO SUNNY 75 72 88 CALM 30.02S
COOKEVILLE PTSUNNY 75 73 94 CALM 30.05S
LIVINGSTON PTSUNNY 73 72 94 W8 30.06R
GALLATIN CLOUDY 75 75 100 CALM 30.06R
CROSSVILLE PTSUNNY 71 68 90 CALM 30.10R
ROCKWOOD CLOUDY 70 70 100 CALM 30.09R
$$
SKY/WX - Weather TMP - Temperature DP - Dew Point RH - Humidity
WIND - Wind Direction/Speed PRES - Barometric Pressure VSB - Visibility
WCI - Wind Chill Index E13G22 Wind - East Wind 13 mph/Gusts of 22 mph