Mc Donald, TN Regional Weather
Expires:202609091800;;173387
ASUS44 KMEG 091710
RWRTN
TENNESSEE HOURLY STATE WEATHER ROUNDUP
NATIONAL WEATHER SERVICE MEMPHIS TN
1200 PM CDT WED SEP 09 2026
TNZ008-025-027-028-033-062-065-066-091800-
NORTH MIDDLE TENNESSEE
CITY SKY/WX TMP DP RH WIND PRES REMARKS
NASHVILLE MOSUNNY 90 66 45 SW9G21 30.22F HX 92
DICKSON SUNNY 88 68 51 SW16 30.20F HX 91
PORTLAND SUNNY 90 70 51 SW10G18 30.20F HX 95
CLARKSVILLE SUNNY 92 70 48 SW10G25 30.18F HX 97
LEBANON MOSUNNY 88 70 55 S10G18 30.19F HX 92
SMYRNA PTSUNNY 87 69 54 SW9 30.23F HX 91
MURFREESBORO MOSUNNY 88 68 51 SW9G16 30.21F HX 91
COOKEVILLE MOSUNNY 88 68 51 W9G18 30.25F HX 91
LIVINGSTON SUNNY 86 66 51 SW12G18 30.25F
GALLATIN MOSUNNY 91 70 49 VRB7G15 30.24F HX 97
CROSSVILLE PTSUNNY 84 65 52 SW7 30.31F
ROCKWOOD SUNNY 82 68 61 SW9 30.30F
$$
SKY/WX - Weather TMP - Temperature DP - Dew Point RH - Humidity
WIND - Wind Direction/Speed PRES - Barometric Pressure VSB - Visibility
WCI - Wind Chill Index E13G22 Wind - East Wind 13 mph/Gusts of 22 mph