Mitchell, SD Regional Weather
Expires:202609070100;;026906
ASUS43 KFSD 070010
RWRFSD
WEATHER ROUNDUP FOR SE SOUTH DAKOTA/SW MINNESOTA/NW IOWA
NATIONAL WEATHER SERVICE SIOUX FALLS SD
700 PM CDT SUN SEP 06 2026
NOTE: "FAIR" INDICATES FEW OR NO CLOUDS BELOW 12,000 FEET WITH NO
SIGNIFICANT WEATHER AND OR OBSTRUCTIONS TO VISIBILITY.
SDZ038>040-050-052>070-070100-
SOUTHEAST SOUTH DAKOTA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
BROOKINGS PTCLDY 70 64 81 E15G23 30.00R TC 21
6HR MIN TEMP: 66; 6HR MAX TEMP: 80; 6HR PCP: 0.10;
CHAMBERLAIN SUNNY 77 65 65 SE16 29.95F TC 25
HURON CLEAR 80 62 54 S10 29.94R TC 27
6HR MIN TEMP: 77; 6HR MAX TEMP: 84;
MADISON PTCLDY 72 70 94 SE9 29.96R TC 22
MITCHELL PTCLDY 78 64 61 SE15 29.95R TC 26
6HR MIN TEMP: 75; 6HR MAX TEMP: 81;
SIOUX FALLS MOCLDY 74 64 71 S9 29.94F TC 23
6HR MIN TEMP: 67; 6HR MAX TEMP: 83; 6HR PCP: 0.07;
WINNER MOSUNNY 86 65 49 SE15 29.91F TC 30
YANKTON CLOUDY 72 67 84 E9 29.97S TC 22
6HR MIN TEMP: 70; 6HR MAX TEMP: 74; 6HR PCP: 0.11;
$$
SKY/WX - Weather TMP - Temperature DP - Dew Point RH - Humidity
WIND - Wind Direction/Speed PRES - Barometric Pressure VSB - Visibility
WCI - Wind Chill Index E13G22 Wind - East Wind 13 mph/Gusts of 22 mph