Mount Dowell Church, SC Hourly Weather Updates

Feedback E-mail the Weather

Quick Clicks

Weather World

Mount Dowell Church, SC Weather Maps

°F °C°F °C
Mount Dowell Church Weather Map
UTC Time: 9/3/2026, 00:44
Your Time:

Aeronautical Observation: Automated synoptic observations via NWS Gateway.
Auto-refresh in: 5:02

Mount Dowell Church, SC Regional Weather

Expires:202609030100;;803535
ASUS42 KCAE 030010
RWRCAE
REGIONAL WEATHER ROUNDUP
NATIONAL WEATHER SERVICE COLUMBIA SC
800 PM EDT WED SEP 02 2026

NOTE: "FAIR" INDICATES FEW OR NO CLOUDS BELOW 12,000 FEET WITH NO
SIGNIFICANT WEATHER AND/OR OBSTRUCTIONS TO VISIBILITY.

NOT ALL STATIONS ARE QUALITY CONTROLLED BY THE NATIONAL 
WEATHER SERVICE. USE DATA WITH CAUTION...ESPECIALLY 
DEWPOINT OBSERVATIONS.


SCZ001>059-115-116-135>137-GAZ040-063>065-077-030100-
...UPSTATE SOUTH CAROLINA...
  
CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
ANDERSON       CLEAR     90  67  46 E5        30.03S                  
6HR MIN TEMP:  90; 6HR MAX TEMP:  99;                                

LIBERTY        CLEAR     83  75  76 E3        30.04S                  
6HR MIN TEMP:  83; 6HR MAX TEMP:  98;                                

SPARTANBURG    CLEAR     86  72  62 CALM      30.04S                  
CLEMSON        CLEAR     90  70  51 CALM      30.04S HX  95           
6HR MIN TEMP:  89; 6HR MAX TEMP:  96;                                

GREENVILLE     CLEAR     90  68  48 NE6       30.06S                  
6HR MIN TEMP:  90; 6HR MAX TEMP:  97;                                

GREENWOOD      PTCLDY    89  71  55 CALM      30.04S HX  95           
6HR MIN TEMP:  89; 6HR MAX TEMP:  98;                                

GREER          CLEAR     85  70  60 CALM      30.05F                  
6HR MIN TEMP:  85; 6HR MAX TEMP:  96;                                

ROCK HILL      CLEAR     88  71  57 CALM      30.05R                  
6HR MIN TEMP:  88; 6HR MAX TEMP:  97;                                

CHESTER        CLEAR     82  73  74 CALM      30.04S                  
LAURENS        PTCLDY    86  73  66 CALM      30.03S                  


...CENTRAL SOUTH CAROLINA...
  
CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
COLUMBIA APT   PTCLDY    93  70  46 CALM      30.00R HX  99           
6HR MIN TEMP:  92; 6HR MAX TEMP:  98;                                

COLUMBIA OWENS PTCLDY    90  74  59 CALM      30.01R HX  99           
6HR MIN TEMP:  90; 6HR MAX TEMP:  98;                                

MCENTIRE ANGB  PTCLDY    88  73  61 CALM      29.99R HX  96           
6HR MIN TEMP:  88; 6HR MAX TEMP:  98;                                

ORANGEBURG     CLEAR     89  72  56 SE3       30.02R HX  96           
6HR MIN TEMP:  89; 6HR MAX TEMP:  97;                                

SUMTER SHAW    CLEAR     90  75  61 SW3       29.99S HX 101           
6HR MIN TEMP:  90; 6HR MAX TEMP:  98;                                

NEWBERRY       PTCLDY    88  70  55 CALM      30.06R                  
AIKEN          MOCLDY    90  70  52 SE3       30.04R HX  95           
6HR MIN TEMP:  89; 6HR MAX TEMP:  97;                                

BARNWELL       CLEAR     90  73  58 SE3       30.02R HX  98           
MANNING        PTCLDY    88  77  70 S6        30.02R HX 100           
CAMDEN         MOCLDY    90  75  62 CALM      30.02R HX 100           
LANCASTER      PTCLDY    88  73  62 CALM      30.03S HX  96           
WINNSBORO      MOCLDY    86  72  62 CALM      30.03S                  


...EASTERN AND COASTAL SOUTH CAROLINA...
  
CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
MYRTLE BEACH   CLEAR     83  77  82 S8        30.04S                  
6HR MIN TEMP:  83; 6HR MAX TEMP:  89;                                

N MYRTLE BCH   CLEAR     83  76  79 S7        30.02S                  
6HR MIN TEMP:  83; 6HR MAX TEMP:  90; 6HR PCP: TRACE;                

CONWAY         CLEAR     82  72  69 CALM      30.03R                  
MARION         CLEAR     86  68  54 CALM      30.01S                  
HARTSVILLE     PTCLDY    82  77  83 CALM      30.02R                  
FLORENCE       CLEAR     87  76  69 SE3       30.01S HX  97           
6HR MIN TEMP:  87; 6HR MAX TEMP:  97;                                

DARLINGTON     PTCLDY    89  76  65 SW3       30.02R HX 100           
6HR MIN TEMP:  89; 6HR MAX TEMP: 100;                                

CHARLESTON APT PTCLDY    83  72  69 SE7       30.02S                  
6HR MIN TEMP:  83; 6HR MAX TEMP:  94;                                

MOUNT PLEASANT CLEAR     81  79  94 CALM      30.02S                  
WALTERBORO     CLEAR     86  73  66 SE6       30.03S                  
BEAUFORT       PTCLDY    83  73  72 CALM      30.02R                  
6HR MIN TEMP:  83; 6HR MAX TEMP:  95;                                

HILTON HEAD    CLEAR     82  77  83 CALM      30.03S                  


...EASTERN GEORGIA...
  
CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
AUGUSTA BUSH F CLEAR     87  74  64 S3        29.99R HX  95           
6HR MIN TEMP:  87; 6HR MAX TEMP:  98;                                

AUGUSTA DANIEL PTCLDY    92  69  47 SE3       30.02R HX  97           
6HR MIN TEMP:  92; 6HR MAX TEMP:  97;                                

THOMSON        CLEAR     90  70  51 CALM      30.07R HX  95           
WASHINGTON     CLEAR     88  72  59 CALM      30.03S                  
6HR MIN TEMP:  87; 6HR MAX TEMP:  98;                                

CLAXTON        PTCLDY    86  70  58 E5        30.01S                  
6HR MIN TEMP:  86; 6HR MAX TEMP:  95;                                

SYLVANIA         N/A     83  72  70 S3        30.03S HAZE             
6HR MIN TEMP:  83; 6HR MAX TEMP:  93;                                

STATESBORO       N/A     88  72  58 MISG      30.00S                  
6HR MIN TEMP:  87; 6HR MAX TEMP:  98;                                

SAVANNAH       PTCLDY    85  69  58 E7        30.02S                  
6HR MIN TEMP:  85; 6HR MAX TEMP:  93;                                



...SOUTHERN NORTH CAROLINA...
  
CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
CHARLOTTE      PTCLDY    89  68  49 N6        30.04S                  
6HR MIN TEMP:  89; 6HR MAX TEMP:  97;                                

MONROE         CLEAR     85  75  72 CALM      30.03S                  
6HR MIN TEMP:  85; 6HR MAX TEMP:  97;                                

WADESBORO      CLEAR     87  78  75 CALM      30.02S HX 100           
6HR MIN TEMP:  87; 6HR MAX TEMP:  98;                                

ROCKINGHAM     CLEAR     89  76  65 CALM      30.02S HX  99           
6HR MIN TEMP:  89; 6HR MAX TEMP:  97;                                

RUTHERFORDTON  CLEAR     86  72  62 CALM      30.08S                  
ASHEVILLE      CLEAR     84  69  60 S5        30.14S                  
6HR MIN TEMP:  84; 6HR MAX TEMP:  92;                                


$$
  

SKY/WX - Weather  TMP - Temperature  DP - Dew Point  RH - Humidity
WIND - Wind Direction/Speed PRES - Barometric Pressure VSB - Visibility
WCI - Wind Chill Index E13G22 Wind - East Wind 13 mph/Gusts of 22 mph

Trending Headlines

Trending Entertainment Headlines

Mount Dowell Church Radar Loop

Use the map search tool if you want to place a location marker on the radar map...

Mount Dowell Church Quick Facts

National Two Day Weather Forecast


E-mail the Mount Dowell Church Weather Forecast

Voice your opinion or tell us about page issues...