Great Falls High School, SC Hourly Weather Updates

Feedback E-mail the Weather

Quick Clicks

Weather World

Great Falls High School, SC Weather Maps

°F °C°F °C
Great Falls High School Weather Map
UTC Time: 9/1/2026, 00:30
Your Time:

Aeronautical Observation: Automated synoptic observations via NWS Gateway.
Auto-refresh in: 5:02

Great Falls High School, SC Regional Weather

Expires:202609010100;;691300
ASUS42 KCAE 010010
RWRCAE
REGIONAL WEATHER ROUNDUP
NATIONAL WEATHER SERVICE COLUMBIA SC
800 PM EDT MON AUG 31 2026

NOTE: "FAIR" INDICATES FEW OR NO CLOUDS BELOW 12,000 FEET WITH NO
SIGNIFICANT WEATHER AND/OR OBSTRUCTIONS TO VISIBILITY.

NOT ALL STATIONS ARE QUALITY CONTROLLED BY THE NATIONAL 
WEATHER SERVICE. USE DATA WITH CAUTION...ESPECIALLY 
DEWPOINT OBSERVATIONS.


SCZ001>059-115-116-135>137-GAZ040-063>065-077-010100-
...UPSTATE SOUTH CAROLINA...
  
CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
ANDERSON       PTCLDY    85  68  56 NE3       30.08S                  
6HR MIN TEMP:  85; 6HR MAX TEMP:  94;                                

LIBERTY        CLOUDY    80  67  65 CALM      30.10S                  
6HR MIN TEMP:  80; 6HR MAX TEMP:  94;                                

SPARTANBURG    PTCLDY    81  70  69 N3        30.09S                  
CLEMSON        MOCLDY    82  69  64 NE7       30.10S                  
6HR MIN TEMP:  82; 6HR MAX TEMP:  91;                                

GREENVILLE     MOCLDY    81  68  64 N5        30.11F                  
6HR MIN TEMP:  81; 6HR MAX TEMP:  93;                                

GREENWOOD      CLEAR     85  70  60 SE3       30.09S                  
6HR MIN TEMP:  85; 6HR MAX TEMP:  93;                                

GREER          MOCLDY    79  68  69 CALM      30.10F                  
6HR MIN TEMP:  79; 6HR MAX TEMP:  92;                                

ROCK HILL      CLEAR     84  71  65 CALM      30.08S                  
6HR MIN TEMP:  83; 6HR MAX TEMP:  93;                                

CHESTER        CLEAR     81  70  69 CALM      30.09S                  
LAURENS        CLEAR     81  70  69 CALM      30.08S                  


...CENTRAL SOUTH CAROLINA...
  
CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
COLUMBIA APT   PTCLDY    91  66  43 CALM      30.04S                  
6HR MIN TEMP:  91; 6HR MAX TEMP:  95;                                

COLUMBIA OWENS CLEAR     86  71  60 CALM      30.05S                  
6HR MIN TEMP:  86; 6HR MAX TEMP:  94;                                

MCENTIRE ANGB  CLEAR     84  72  67 CALM      30.02F                  
6HR MIN TEMP:  83; 6HR MAX TEMP:  94;                                

ORANGEBURG     CLEAR     87  71  58 SE5       30.06S                  
6HR MIN TEMP:  87; 6HR MAX TEMP:  93; 6HR PCP:  0.01;                

SUMTER SHAW    CLEAR     86  72  61 S5        30.03S                  
6HR MIN TEMP:  86; 6HR MAX TEMP:  95;                                

NEWBERRY       CLEAR     81  70  69 CALM      30.11R                  
AIKEN          CLEAR     85  69  57 NE3       30.08S                  
6HR MIN TEMP:  85; 6HR MAX TEMP:  94;                                

BARNWELL       PTCLDY    86  73  66 CALM      30.05S                  
MANNING        PTCLDY    84  79  84 S3        30.06R HX  96           
CAMDEN         CLEAR     88  70  55 CALM      30.06S                  
LANCASTER      CLEAR     82  70  65 CALM      30.07S                  
WINNSBORO      CLEAR     81  73  78 CALM      30.07S                  


...EASTERN AND COASTAL SOUTH CAROLINA...
  
CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
MYRTLE BEACH     N/A     82  76  81 SE7       30.09S                  
6HR MIN TEMP:  82; 6HR MAX TEMP:  85;                                

N MYRTLE BCH   MOCLDY    82  75  79 VRB6      30.07S                  
6HR MIN TEMP:  82; 6HR MAX TEMP:  86;                                

CONWAY         PTCLDY    79  75  89 CALM      30.08R                  
MARION         PTCLDY    81  66  61 CALM      30.06S                  
HARTSVILLE     CLEAR     77  73  88 CALM      30.06S                  
FLORENCE       CLEAR     84  75  74 SE5       30.05S                  
6HR MIN TEMP:  84; 6HR MAX TEMP:  92;                                

DARLINGTON     CLEAR     83  76  79 CALM      30.06S                  
6HR MIN TEMP:  83; 6HR MAX TEMP:  94;                                

CHARLESTON APT PTCLDY    82  75  79 E10       30.06S                  
6HR MIN TEMP:  82; 6HR MAX TEMP:  89;                                

MOUNT PLEASANT PTCLDY    81  79  94 CALM      30.07R                  
WALTERBORO     CLEAR     82  73  74 CALM      30.07S                  
BEAUFORT       PTCLDY    82  75  79 CALM      30.06S                  
6HR MIN TEMP:  82; 6HR MAX TEMP:  90;                                

HILTON HEAD    CLEAR     81  75  83 CALM      30.07F                  


...EASTERN GEORGIA...
  
CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
AUGUSTA BUSH F PTCLDY    84  73  69 SE6       30.03S                  
6HR MIN TEMP:  84; 6HR MAX TEMP:  95;                                

AUGUSTA DANIEL CLEAR     89  68  49 NE6       30.06S                  
6HR MIN TEMP:  89; 6HR MAX TEMP:  93;                                

THOMSON        CLEAR     88  64  45 CALM      30.11S                  
WASHINGTON     CLEAR     87  68  52 CALM      30.08S                  
6HR MIN TEMP:  86; 6HR MAX TEMP:  95;                                

CLAXTON        CLEAR     82  77  83 SE2       30.05R                  
6HR MIN TEMP:  82; 6HR MAX TEMP:  92;                                

SYLVANIA       PTCLDY    81  74  79 SE3       30.07R HAZE             
6HR MIN TEMP:  81; 6HR MAX TEMP:  90;                                

STATESBORO       N/A     82  79  89 MISG      30.04R                  
6HR MIN TEMP:  81; 6HR MAX TEMP:  93;                                

SAVANNAH       PTCLDY    82  72  71 E7        30.06S                  
6HR MIN TEMP:  82; 6HR MAX TEMP:  90;                                



...SOUTHERN NORTH CAROLINA...
  
CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
CHARLOTTE      PTCLDY    87  68  52 SW3       30.07F                  
6HR MIN TEMP:  87; 6HR MAX TEMP:  92;                                

MONROE         CLEAR     82  73  74 CALM      30.07S                  
6HR MIN TEMP:  82; 6HR MAX TEMP:  92;                                

WADESBORO      PTCLDY    82  75  79 CALM      30.06S                  
6HR MIN TEMP:  82; 6HR MAX TEMP:  93;                                

ROCKINGHAM     CLEAR     84  71  65 CALM      30.06S                  
6HR MIN TEMP:  83; 6HR MAX TEMP:  92;                                

RUTHERFORDTON  PTCLDY    77  72  83 CALM      30.12F                  
ASHEVILLE      PTCLDY    78  67  68 S3        30.19S                  
6HR MIN TEMP:  78; 6HR MAX TEMP:  89;                                


$$
  

SKY/WX - Weather  TMP - Temperature  DP - Dew Point  RH - Humidity
WIND - Wind Direction/Speed PRES - Barometric Pressure VSB - Visibility
WCI - Wind Chill Index E13G22 Wind - East Wind 13 mph/Gusts of 22 mph

Trending Headlines

Trending Entertainment Headlines

Great Falls High School Radar Loop

Use the map search tool if you want to place a location marker on the radar map...

Great Falls High School Quick Facts

National Two Day Weather Forecast


E-mail the Great Falls High School Weather Forecast

Voice your opinion or tell us about page issues...