Dodson School, SC Hourly Weather Updates

Feedback E-mail the Weather

Quick Clicks

Weather World

Dodson School, SC Weather Maps

°F °C°F °C
Dodson School Weather Map
UTC Time: 9/2/2026, 06:03
Your Time:

Aeronautical Observation: Automated synoptic observations via NWS Gateway.
Auto-refresh in: 5:02

Dodson School, SC Regional Weather

Expires:202609020600;;756361
ASUS42 KCAE 020510
RWRCAE
REGIONAL WEATHER ROUNDUP
NATIONAL WEATHER SERVICE COLUMBIA SC
100 AM EDT WED SEP 02 2026

NOTE: "FAIR" INDICATES FEW OR NO CLOUDS BELOW 12,000 FEET WITH NO
SIGNIFICANT WEATHER AND/OR OBSTRUCTIONS TO VISIBILITY.

NOT ALL STATIONS ARE QUALITY CONTROLLED BY THE NATIONAL 
WEATHER SERVICE. USE DATA WITH CAUTION...ESPECIALLY 
DEWPOINT OBSERVATIONS.


SCZ001>059-115-116-135>137-GAZ040-063>065-077-020600-
...UPSTATE SOUTH CAROLINA...
  
CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
ANDERSON       CLEAR     78  71  79 CALM      30.08S                  
LIBERTY        CLEAR     73  71  93 CALM      30.10R                  
SPARTANBURG    CLEAR     77  70  78 CALM      30.09R                  
CLEMSON        CLEAR     79  75  87 N3        30.09S                  
GREENVILLE     CLEAR     78  70  76 N3        30.11R                  
GREENWOOD      CLEAR     75  73  93 CALM      30.09S                  
GREER          CLEAR     75  70  84 CALM      30.10R                  
ROCK HILL      CLEAR     75  71  87 S3        30.09R                  
CHESTER        CLEAR     75  70  83 CALM      30.09R                  
LAURENS        CLEAR     77  72  83 CALM      30.08S                  


...CENTRAL SOUTH CAROLINA...
  
CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
COLUMBIA APT   CLEAR     80  73  79 CALM      30.06R                  
COLUMBIA OWENS CLEAR     80  73  79 CALM      30.07R                  
MCENTIRE ANGB  CLEAR     77  73  88 CALM      30.04S                  
ORANGEBURG     CLEAR     77  74  90 CALM      30.08R                  
SUMTER SHAW    CLEAR     80  74  82 SW5       30.05R                  
NEWBERRY       CLEAR     77  70  78 SE5       30.10S                  
AIKEN          CLEAR     78  71  80 S5        30.09S                  
BARNWELL       CLEAR     79  75  89 CALM      30.07S                  
MANNING        CLEAR     81  77  89 CALM      30.07S                  
CAMDEN         CLEAR     81  77  89 S6        30.08R                  
LANCASTER      CLEAR     77  73  88 CALM      30.08R                  
WINNSBORO      CLEAR     79  70  73 CALM      30.08R                  


...EASTERN AND COASTAL SOUTH CAROLINA...
  
CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
MYRTLE BEACH   CLEAR     80  76  87 S3        30.07R                  
N MYRTLE BCH   CLEAR     80  76  87 SW8       30.05S                  
CONWAY         CLEAR     72  72 100 CALM      30.07R                  
MARION         CLEAR     75  72  88 CALM      30.07R                  
HARTSVILLE     CLEAR     79  75  89 CALM      30.07R                  
FLORENCE       CLEAR     78  74  87 S3        30.07R                  
DARLINGTON     CLEAR     78  76  93 SW5       30.07R                  
CHARLESTON APT PTCLDY    77  75  93 CALM      30.05S                  
MOUNT PLEASANT CLEAR     77  77 100 CALM      30.05S                  
WALTERBORO     CLEAR     75  73  94 CALM      30.07S                  
BEAUFORT       PTCLDY    77  75  93 CALM      30.05F                  
HILTON HEAD    PTCLDY    79  77  94 CALM      30.06S                  


...EASTERN GEORGIA...
  
CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
AUGUSTA BUSH F CLEAR     77  73  87 S3        30.05S                  
AUGUSTA DANIEL CLEAR     81  72  74 S6        30.08R                  
THOMSON        CLEAR     79  72  78 CALM      30.12S                  
WASHINGTON     CLEAR     79  73  80 SW3       30.08S                  
CLAXTON        PTCLDY    75  75 100 CALM      30.06F                  
SYLVANIA       PTCLDY    72  72 100 CALM      30.08S FOG              
STATESBORO       N/A     77  75  94 MISG      30.05S                  
SAVANNAH       PTCLDY    77  76  96 CALM      30.05F                  


...SOUTHERN NORTH CAROLINA...
  
CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
CHARLOTTE      CLEAR     80  73  79 CALM      30.08S                  
MONROE         CLEAR     76  72  87 CALM      30.07S                  
WADESBORO      CLEAR     76  75  96 CALM      30.06R                  
ROCKINGHAM     CLEAR     80  73  80 S5        30.06S                  
RUTHERFORDTON  CLEAR     73  73 100 CALM      30.12S                  
ASHEVILLE      CLEAR     70  68  93 CALM      30.20R                  

$$
  

SKY/WX - Weather  TMP - Temperature  DP - Dew Point  RH - Humidity
WIND - Wind Direction/Speed PRES - Barometric Pressure VSB - Visibility
WCI - Wind Chill Index E13G22 Wind - East Wind 13 mph/Gusts of 22 mph

Trending Headlines

Trending Entertainment Headlines

Dodson School Radar Loop

Use the map search tool if you want to place a location marker on the radar map...

Dodson School Quick Facts

National Two Day Weather Forecast


E-mail the Dodson School Weather Forecast

Voice your opinion or tell us about page issues...