Cold Spring School, SC Hourly Weather Updates

Feedback E-mail the Weather

Quick Clicks

Weather World

Cold Spring School, SC Weather Maps

°F °C°F °C
Cold Spring School Weather Map
UTC Time: 8/8/2026, 12:21
Your Time:

Aeronautical Observation: Automated synoptic observations via NWS Gateway.
Auto-refresh in: 5:02

Cold Spring School, SC Regional Weather

Expires:202608081300;;825466
ASUS42 KCAE 081210
RWRCAE
REGIONAL WEATHER ROUNDUP
NATIONAL WEATHER SERVICE COLUMBIA SC
800 AM EDT SAT AUG 08 2026

NOTE: "FAIR" INDICATES FEW OR NO CLOUDS BELOW 12,000 FEET WITH NO
SIGNIFICANT WEATHER AND/OR OBSTRUCTIONS TO VISIBILITY.

NOT ALL STATIONS ARE QUALITY CONTROLLED BY THE NATIONAL 
WEATHER SERVICE. USE DATA WITH CAUTION...ESPECIALLY 
DEWPOINT OBSERVATIONS.


SCZ001>059-115-116-135>137-GAZ040-063>065-077-081300-
...UPSTATE SOUTH CAROLINA...
  
CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
ANDERSON       SUNNY     74  72  93 CALM      30.19S                  
6HR MIN TEMP:  70; 6HR MAX TEMP:  74;                                

LIBERTY        MOSUNNY   72  69  92 CALM      30.20R FOG              
6HR MIN TEMP:  69; 6HR MAX TEMP:  72;                                

SPARTANBURG    SUNNY     73  72  94 CALM      30.20S                  
CLEMSON        MOSUNNY   73  72  96 CALM      30.20S                  
6HR MIN TEMP:  71; 6HR MAX TEMP:  74;                                

GREENVILLE     MOSUNNY   75  71  87 W3        30.22R                  
6HR MIN TEMP:  73; 6HR MAX TEMP:  76;                                

GREENWOOD      MOSUNNY   74  73  97 CALM      30.21R                  
6HR MIN TEMP:  70; 6HR MAX TEMP:  74;                                

GREER          SUNNY     74  71  91 W6        30.21R                  
6HR MIN TEMP:  71; 6HR MAX TEMP:  74;                                

ROCK HILL      SUNNY     75  74  96 SW5       30.21R                  
6HR MIN TEMP:  72; 6HR MAX TEMP:  75;                                

CHESTER        CLOUDY    72  72 100 CALM      30.22R FOG              
LAURENS        SUNNY     73  72  94 CALM      30.21R                  


...CENTRAL SOUTH CAROLINA...
  
CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
COLUMBIA APT   MOSUNNY   76  74  93 CALM      30.18R FOG              
6HR MIN TEMP:  72; 6HR MAX TEMP:  77;                                

COLUMBIA OWENS SUNNY     75  73  93 N3        30.19R                  
6HR MIN TEMP:  72; 6HR MAX TEMP:  75;                                

ORANGEBURG       N/A    N/A N/A N/A MISG      30.18R                  
NEWBERRY       SUNNY     73  72  94 CALM      30.23R                  
AIKEN          MOSUNNY   73  72  96 CALM      30.22R                  
6HR MIN TEMP:  71; 6HR MAX TEMP:  75;                                

MANNING        CLOUDY    70  70 100 CALM      30.18R FOG              
CAMDEN         FOG       73  73 100 CALM      30.20R VSB 1/4          
LANCASTER      MOSUNNY   75  75 100 CALM      30.21R FOG              
WINNSBORO      PTSUNNY   73  73 100 CALM      30.21R FOG              


...EASTERN AND COASTAL SOUTH CAROLINA...
  
CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
MYRTLE BEACH   MOSUNNY   79  77  94 N5        30.19S                  
6HR MIN TEMP:  78; 6HR MAX TEMP:  81;                                

N MYRTLE BCH   PTSUNNY   79  77  94 CALM      30.17S                  
6HR MIN TEMP:  75; 6HR MAX TEMP:  82;                                

CONWAY         SUNNY     72  72 100 CALM      30.18S                  
MARION         FOG       72  68  88 CALM      30.20R VSB 1/4          
HARTSVILLE     FOG       73  73 100 CALM      30.19S VSB<1/4          
FLORENCE       PTSUNNY   73  73 100 CALM      30.19R                  
6HR MIN TEMP:  70; 6HR MAX TEMP:  73;                                

DARLINGTON     FOG       73  73 100 CALM      30.20R VSB 1/4          
6HR MIN TEMP:  71; 6HR MAX TEMP:  74;                                

CHARLESTON APT PTSUNNY   78  76  93 NE3       30.15R                  
6HR MIN TEMP:  75; 6HR MAX TEMP:  78;                                

MOUNT PLEASANT MOSUNNY   79  79 100 CALM      30.16R FOG              
WALTERBORO     SUNNY     73  72  94 CALM      30.16S                  
BEAUFORT       MOSUNNY   80  76  87 NE5       30.15R                  
6HR MIN TEMP:  76; 6HR MAX TEMP:  80;                                

HILTON HEAD    PTSUNNY   81  75  83 CALM      30.15R                  


...EASTERN GEORGIA...
  
CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
AUGUSTA BUSH F SUNNY     74  73  97 CALM      30.17R                  
6HR MIN TEMP:  70; 6HR MAX TEMP:  74;                                

AUGUSTA DANIEL SUNNY     75  73  93 N3        30.19R                  
6HR MIN TEMP:  74; 6HR MAX TEMP:  77;                                

THOMSON        SUNNY     73  72  94 CALM      30.24R                  
WASHINGTON     SUNNY     73 N/A N/A CALM      30.20R                  
6HR MIN TEMP:  71; 6HR MAX TEMP:  74;                                

CLAXTON        MOSUNNY   77  75  94 VRB3      30.15R                  
6HR MIN TEMP:  73; 6HR MAX TEMP:  76;                                

SYLVANIA       SUNNY     71  71 100 CALM      30.17S FOG              
6HR MIN TEMP:  69; 6HR MAX TEMP:  71;                                

STATESBORO     CLOUDY    73  73 100 N5        30.14R                  
6HR MIN TEMP:  72; 6HR MAX TEMP:  75;                                

SAVANNAH       PTSUNNY   77  75  93 N5        30.14R                  
6HR MIN TEMP:  75; 6HR MAX TEMP:  80;                                



...SOUTHERN NORTH CAROLINA...
  
CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
CHARLOTTE      MOSUNNY   76  73  91 SW7       30.21R                  
6HR MIN TEMP:  74; 6HR MAX TEMP:  76;                                

MONROE         CLOUDY    74  74 100 SW6       30.20S                  
6HR MIN TEMP:  72; 6HR MAX TEMP:  74;                                

WADESBORO      SUNNY     76  74  96 CALM      30.20R                  
6HR MIN TEMP:  71; 6HR MAX TEMP:  76;                                

ROCKINGHAM     CLOUDY    75  74  96 SW6       30.20R                  
6HR MIN TEMP:  74; 6HR MAX TEMP:  76;                                

RUTHERFORDTON  PTSUNNY   70  70 100 CALM      30.23R FOG              
ASHEVILLE      CLOUDY    66  66 100 CALM      30.27R                  
6HR MIN TEMP:  65; 6HR MAX TEMP:  67;                                


$$
  

SKY/WX - Weather  TMP - Temperature  DP - Dew Point  RH - Humidity
WIND - Wind Direction/Speed PRES - Barometric Pressure VSB - Visibility
WCI - Wind Chill Index E13G22 Wind - East Wind 13 mph/Gusts of 22 mph

Trending Headlines

Trending Entertainment Headlines

Cold Spring School Radar Loop

Use the map search tool if you want to place a location marker on the radar map...

Cold Spring School Quick Facts

National Two Day Weather Forecast


E-mail the Cold Spring School Weather Forecast

Voice your opinion or tell us about page issues...