Caston Park, SC Hourly Weather Updates

Feedback E-mail the Weather

Quick Clicks

Weather World

Caston Park, SC Weather Maps

°F °C°F °C
Caston Park Weather Map
UTC Time: 8/22/2026, 13:06
Your Time:

Aeronautical Observation: Automated synoptic observations via NWS Gateway.
Auto-refresh in: 5:02

Caston Park, SC Regional Weather

Expires:202608221300;;165414
ASUS42 KCAE 221210
RWRCAE
REGIONAL WEATHER ROUNDUP
NATIONAL WEATHER SERVICE COLUMBIA SC
800 AM EDT SAT AUG 22 2026

NOTE: "FAIR" INDICATES FEW OR NO CLOUDS BELOW 12,000 FEET WITH NO
SIGNIFICANT WEATHER AND/OR OBSTRUCTIONS TO VISIBILITY.

NOT ALL STATIONS ARE QUALITY CONTROLLED BY THE NATIONAL 
WEATHER SERVICE. USE DATA WITH CAUTION...ESPECIALLY 
DEWPOINT OBSERVATIONS.


SCZ001>059-115-116-135>137-GAZ040-063>065-077-221300-
...UPSTATE SOUTH CAROLINA...
  
CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
ANDERSON       CLOUDY    69  69 100 NE5       30.02R                  
6HR MIN TEMP:  68; 6HR MAX TEMP:  72;                                

LIBERTY        CLOUDY    70  68  93 CALM      30.03R                  
6HR MIN TEMP:  69; 6HR MAX TEMP:  71;                                

SPARTANBURG    CLOUDY    70  70 100 CALM      30.02S                  
CLEMSON        CLOUDY    71  70  96 CALM      30.03R                  
6HR MIN TEMP:  70; 6HR MAX TEMP:  72;                                

GREENVILLE     CLOUDY    71  68  90 CALM      30.04R                  
6HR MIN TEMP:  70; 6HR MAX TEMP:  71;                                

GREENWOOD      CLOUDY    73  71  93 CALM      30.03R                  
6HR MIN TEMP:  70; 6HR MAX TEMP:  73;                                

GREER          CLOUDY    71  70  96 CALM      30.03R                  
6HR MIN TEMP:  69; 6HR MAX TEMP:  71;                                

ROCK HILL      CLOUDY    72  70  93 CALM      30.03R                  
6HR MIN TEMP:  71; 6HR MAX TEMP:  72;                                

CHESTER        CLOUDY    70  70 100 CALM      30.03R                  
LAURENS        CLOUDY    72  72 100 CALM      30.02R FOG              


...CENTRAL SOUTH CAROLINA...
  
CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
COLUMBIA APT   CLOUDY    73  71  93 E5        29.99R FOG              
6HR MIN TEMP:  72; 6HR MAX TEMP:  74;                                

COLUMBIA OWENS CLOUDY    73  71  93 CALM      30.01R                  
6HR MIN TEMP:  71; 6HR MAX TEMP:  73;                                

MCENTIRE ANGB  CLOUDY    71  70  96 CALM      29.98R FOG              
6HR MIN TEMP:  70; 6HR MAX TEMP:  72;                                

ORANGEBURG     CLOUDY    72  71  97 S3        30.02R FOG              
6HR MIN TEMP:  72; 6HR MAX TEMP:  74;                                

SUMTER SHAW    CLOUDY    72  71  97 NE3       29.99R FOG              
6HR MIN TEMP:  71; 6HR MAX TEMP:  74;                                

NEWBERRY       SUNNY     73  70  88 CALM      30.04R                  
AIKEN          CLOUDY    71  71  99 S3        30.03R FOG              
6HR MIN TEMP:  70; 6HR MAX TEMP:  72; 6HR PCP:  0.01;                

BARNWELL       CLOUDY    72  72 100 CALM      30.02R FOG              
MANNING        CLOUDY    70  70 100 CALM      30.00R FOG              
CAMDEN         CLOUDY    70  70 100 CALM      30.01S FOG              
LANCASTER      CLOUDY    72  70  94 CALM      30.02R                  
WINNSBORO      CLOUDY    70  70 100 CALM      30.01S FOG              


...EASTERN AND COASTAL SOUTH CAROLINA...
  
CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
MYRTLE BEACH   PTSUNNY   79  76  90 S6        29.99R                  
6HR MIN TEMP:  78; 6HR MAX TEMP:  80; 6HR PCP:  0.02;                

N MYRTLE BCH   CLOUDY    79  76  90 VRB5      29.97R                  
6HR MIN TEMP:  77; 6HR MAX TEMP:  81; 6HR PCP: TRACE;                

CONWAY         MOSUNNY   72  72 100 CALM      29.99S                  
MARION           N/A     70  66  88 CALM      30.00S                  
HARTSVILLE     CLOUDY    72  72 100 CALM      30.00S                  
FLORENCE       CLOUDY    72  71  97 NE5       30.01R FOG              
6HR MIN TEMP:  71; 6HR MAX TEMP:  72;                                

DARLINGTON     FOG       71  71 100 NE6       30.02R VSB 1/4          
6HR MIN TEMP:  70; 6HR MAX TEMP:  71;                                

CHARLESTON APT MOSUNNY   75  73  93 SW3       30.00R                  
6HR MIN TEMP:  73; 6HR MAX TEMP:  76;                                

MOUNT PLEASANT MOSUNNY   75  75 100 CALM      29.99R FOG              
WALTERBORO     CLOUDY    72  72 100 CALM      30.02R FOG              
BEAUFORT       SUNNY     76  72  87 SW3       30.01                   
6HR MIN TEMP:  72; 6HR MAX TEMP:  76;                                

HILTON HEAD    SUNNY     75  72  88 W5        30.02R                  


...EASTERN GEORGIA...
  
CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
AUGUSTA BUSH F CLOUDY    71  71 100 CALM      29.99R FOG              
6HR MIN TEMP:  70; 6HR MAX TEMP:  71;                                

AUGUSTA DANIEL CLOUDY    71  70  96 S5        30.01R FOG              
6HR MIN TEMP:  71; 6HR MAX TEMP:  73;                                

THOMSON        CLOUDY    72  72 100 CALM      30.07R                  
WASHINGTON     MOSUNNY  N/A N/A N/A CALM      30.02R                  
6HR MIN TEMP:  71; 6HR MAX TEMP:  72;                                

CLAXTON        CLOUDY    72  72 100 MISG      30.02S                  
6HR MIN TEMP:  71; 6HR MAX TEMP:  73;                                

SYLVANIA         N/A     69  69 100 CALM      30.04R FOG              
6HR MIN TEMP:  68; 6HR MAX TEMP:  70;                                

STATESBORO       N/A     73  73 100 MISG      30.01R                  
6HR MIN TEMP:  71; 6HR MAX TEMP:  74;                                

SAVANNAH       PTSUNNY   74  73  97 W7        30.02R                  
6HR MIN TEMP:  73; 6HR MAX TEMP:  75;                                



...SOUTHERN NORTH CAROLINA...
  
CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
CHARLOTTE      CLOUDY    72  69  90 SE3       30.02R                  
6HR MIN TEMP:  71; 6HR MAX TEMP:  72;                                

MONROE         CLOUDY    72  70  93 CALM      30.02R                  
6HR MIN TEMP:  70; 6HR MAX TEMP:  72;                                

WADESBORO      MOSUNNY   70  69  96 CALM      30.02R                  
6HR MIN TEMP:  70; 6HR MAX TEMP:  71; 6HR PCP:  0.01;                

ROCKINGHAM     CLOUDY    69  68  96 E6        30.01S                  
6HR MIN TEMP:  69; 6HR MAX TEMP:  70;                                

RUTHERFORDTON  CLOUDY    70  70 100 CALM      30.05R                  
ASHEVILLE      CLOUDY    69  66  90 VRB3      30.08R                  
6HR MIN TEMP:  67; 6HR MAX TEMP:  69; 6HR PCP:  0.01;                


$$
  

SKY/WX - Weather  TMP - Temperature  DP - Dew Point  RH - Humidity
WIND - Wind Direction/Speed PRES - Barometric Pressure VSB - Visibility
WCI - Wind Chill Index E13G22 Wind - East Wind 13 mph/Gusts of 22 mph

Trending Headlines

Trending Entertainment Headlines

Caston Park Radar Loop

Use the map search tool if you want to place a location marker on the radar map...

Caston Park Quick Facts

National Two Day Weather Forecast


E-mail the Caston Park Weather Forecast

Voice your opinion or tell us about page issues...